wilk-leszek
W
L
L
W
W
W
W
W
W
L

dabek-michal
W
W
L
W
W
L
W
L
W
L
wilk-leszek Last Match Played stats
Buklat L. vs Wilk L. in the TT Cup on Sun, 15 Jun '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Buklat L. (H) | Wilk L. (A) |
---|---|---|
Points | ||
Points won | 40 | 46 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 2 |
Biggest lead | 4 | 7 |
Service points won | 21/43 (49%) | 24/43 (56%) |
Receiver points won | 19/43 (44%) | 22/43 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 5 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/8 (50%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
dabek-michal Last Match Played stats
Dabek M. vs Baran M. in the TT Cup on Wed, 2 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Dabek M. (H) | Baran M. (A) |
---|---|---|
Points | ||
Points won | 34 | 38 |
Max points in a row | 4 | 5 |
Comeback to win | 1 | 3 |
Biggest lead | 6 | 4 |
Service points won | 19/36 (53%) | 21/36 (58%) |
Receiver points won | 15/36 (42%) | 17/36 (47%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 7/8 (88%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
wilk-leszek And dabek-michal Recently Played
wilk-leszek
Buklat L.
Wilk L.
2
3
W
Zwolinski P.
Wilk L.
1
3
W
Wilk L.
Szostak M.
2
3
L
Buklat L.
Wilk L.
3
1
L
Mucha G.
Wilk L.
1
3
W
Wilk L.
Papciak G.
3
1
W
Stoszko A.
Wilk L.
3
2
L
Michta M.
Wilk L.
3
2
L
Zwolinski P.
Wilk L.
0
3
W
Wilk L.
Mucha G.
1
3
L
Dabek M.
Wilk L.
3
2
L
Szewczyk H.
Wilk L.
3
0
L
Wilk L.
Dabek M.
3
2
W
Bednarz J.
Wilk L.
3
2
L
Majdak R.
Wilk L.
1
3
W
Goreczny S.
Wilk L.
1
3
W
Wilk L.
Mucha G.
3
2
W
Mucha G.
Wilk L.
1
3
W
Wilk L.
Szewczyk H.
1
3
L
Nagorzanski S.
Wilk L.
3
0
L
Dabek M.
Wilk L.
2
3
W
Goreczny S.
Wilk L.
3
1
L
Wilk L.
Szostak M.
1
3
L
Kwiatkowski K.
Wilk L.
2
3
W
Wilk L.
Jedrzejowski O.
3
0
W
Bednarz J.
Wilk L.
0
3
W
Szostak M.
Wilk L.
2
3
W
Goreczny S.
Wilk L.
0
3
W
Wilk L.
Guzy K.
3
1
W
Buklat L.
Wilk L.
3
2
L
dabek-michal
Dabek M.
Baran M.
1
3
L
Dabek M.
Kos K.
1
3
L
Dabek M.
Kiejda A.
0
3
L
Dabek M.
Domagala P.
3
2
W
Dabek M.
Szewczyk H.
2
3
L
Zwolinski P.
Dabek M.
3
0
L
Zwolinski P.
Dabek M.
3
2
L
Baran M.
Dabek M.
2
3
W
Szewczyk H.
Dabek M.
2
3
W
Michta M.
Dabek M.
1
3
W
Kos K.
Dabek M.
3
1
L
Szostak M.
Dabek M.
2
3
W
Szewczyk H.
Dabek M.
3
1
L
Majdak R.
Dabek M.
3
2
L
Mucha G.
Dabek M.
1
3
W
Kucharski M.
Dabek M.
1
3
W
Kucharski M.
Dabek M.
1
3
W
Dabek M.
Kos K.
3
2
W
Kucharski M.
Dabek M.
3
0
L
Michta M.
Dabek M.
1
3
W
Dabek M.
Szewczyk H.
3
1
W
Majdak R.
Dabek M.
2
3
W
Szewczyk H.
Dabek M.
3
1
L
Dabek M.
Rus M.
3
0
W
Majdak R.
Dabek M.
1
3
W
Dabek M.
Michta M.
2
3
L
Kucharski M.
Dabek M.
0
3
W
Dabek M.
Szewczyk H.
0
3
L
Dabek M.
Nagorzanski S.
3
2
W
Dabek M.
Szewczyk H.
0
3
L
View All