witkowski-tomasz
L
W
L
W
L
W
W
L
L
W

kwiatkowski-kacper
L
L
L
L
L
W
W
L
L
L
witkowski-tomasz Last Match Played stats
Witkowski T. vs Nagorzanski S. in the TT Cup on Sat, 12 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Witkowski T. (H) | Nagorzanski S. (A) |
---|---|---|
Points | ||
Points won | 30 | 42 |
Max points in a row | 5 | 6 |
Comeback to win | 1 | 3 |
Biggest lead | 4 | 6 |
Service points won | 14/35 (40%) | 21/37 (57%) |
Receiver points won | 16/37 (43%) | 21/35 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
kwiatkowski-kacper Last Match Played stats
Kwiatkowski K. vs Witkowski T. in the TT Cup on Wed, 4 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Kwiatkowski K. (H) | Witkowski T. (A) |
---|---|---|
Points | ||
Points won | 40 | 33 |
Max points in a row | 6 | 6 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 6 |
Service points won | 19/37 (51%) | 15/36 (42%) |
Receiver points won | 21/36 (58%) | 18/37 (49%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 4/9 (44%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
witkowski-tomasz Table tennis Fixtures
12 Jul '25 08:05 (UTC) - TT Cup
12 Jul '25 09:05 (UTC) - TT Cup
12 Jul '25 10:05 (UTC) - TT Cup
witkowski-tomasz And kwiatkowski-kacper Recently Played
witkowski-tomasz
Witkowski T.
Nagorzanski S.
1
3
L
Witkowski T.
Chlopek B.
3
1
W
Witkowski T.
Jastrzebowski F.
2
3
L
Witkowski T.
Jastrzebowski F.
3
1
W
Witkowski T.
Latala L.
1
3
L
Witkowski T.
Jastrzebowski F.
3
1
W
Witkowski T.
Caban J.
3
2
W
Witkowski T.
Wiekiera Arkadiusz
1
3
L
Witkowski T.
Jastrzebowski F.
2
3
L
Witkowski T.
Guzy K.
3
1
W
Witkowski T.
Stojek K.
3
1
W
Witkowski T.
Domagala P.
1
3
L
Guzy K.
Witkowski T.
3
2
L
Witkowski T.
Guzy K.
3
1
W
Wiekiera Arkadiusz
Witkowski T.
3
2
L
Stojek K.
Witkowski T.
3
2
L
Latala L.
Witkowski T.
2
3
W
Witkowski T.
Latala L.
1
3
L
Witkowski T.
Guzy K.
1
3
L
Witkowski T.
Latala L.
3
2
W
Witkowski T.
Wiekiera Arkadiusz
0
3
L
Guzy K.
Witkowski T.
2
3
W
Witkowski T.
Kiejda A.
2
3
L
Stojek K.
Witkowski T.
2
3
W
Buklat L.
Witkowski T.
3
2
L
Jastrzebowski F.
Witkowski T.
1
3
W
Witkowski T.
Wiekiera Arkadiusz
3
1
W
Witkowski T.
Latala L.
2
3
L
Witkowski T.
Jastrzebowski F.
2
3
L
Witkowski T.
Wiekiera Arkadiusz
3
2
W
kwiatkowski-kacper
Kwiatkowski K.
Witkowski T.
3
1
W
Witkowski T.
Kwiatkowski K.
3
2
L
Kwiatkowski K.
Stojek K.
3
1
W
Jastrzebowski F.
Kwiatkowski K.
2
3
W
Kwiatkowski K.
Latala L.
3
2
W
Kwiatkowski K.
Stojek K.
1
3
L
Kwiatkowski K.
Caban J.
3
1
W
Stojek K.
Kwiatkowski K.
2
3
W
Latala L.
Kwiatkowski K.
3
0
L
Jastrzebowski F.
Kwiatkowski K.
3
0
L
Kwiatkowski K.
Nagorzanski S.
3
1
W
Kwiatkowski K.
Latala L.
3
1
W
Kwiatkowski K.
Mucha G.
0
3
L
Kwiatkowski K.
Nagorzanski S.
3
2
W
Nagorzanski S.
Kwiatkowski K.
3
0
L
Kucharski M.
Kwiatkowski K.
3
0
L
Kwiatkowski K.
Mucha G.
0
3
L
Kwiatkowski K.
Nagorzanski S.
2
3
L
Kwiatkowski K.
Rus M.
3
2
W
Moroz A.
Kwiatkowski K.
3
1
L
Kwiatkowski K.
Kucharski M.
2
3
L
Kwiatkowski K.
Caban J.
0
3
L
Kwiatkowski K.
Rus M.
0
3
L
Kwiatkowski K.
Kiejda A.
2
3
L
Kwiatkowski K.
Szewczyk H.
0
3
L
Kiejda A.
Kwiatkowski K.
2
3
W
Skorupa J.
Kwiatkowski K.
1
3
W
Majdak R.
Kwiatkowski K.
3
1
L
Gadawski A.
Kwiatkowski K.
3
1
L
Mucha G.
Kwiatkowski K.
3
0
L
View All