wloczko-krzysztof
W
L
W
W
W
L
L
W
L
L

domin-maciej
W
W
L
W
W
W
W
W
W
L
wloczko-krzysztof Last Match Played stats
Glazowski K. vs Wloczko K. in the TT Elite Series on Thu, 18 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Glazowski K. (H) | Wloczko K. (A) |
---|---|---|
Points | ||
Points won | 31 | 40 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 3 | 5 |
Service points won | 19/34 (56%) | 25/37 (68%) |
Receiver points won | 12/37 (32%) | 15/34 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
domin-maciej Last Match Played stats
Domin M. vs Filbrandt T. in the TT Elite Series on Thu, 18 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Domin M. (H) | Filbrandt T. (A) |
---|---|---|
Points | ||
Points won | 50 | 42 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 3 |
Biggest lead | 6 | 3 |
Service points won | 24/47 (51%) | 19/45 (42%) |
Receiver points won | 26/45 (58%) | 23/47 (49%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 5 | 3 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 4/8 (50%) | 0/7 (0%) |
Receiver points won | 7/7 (100%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
wloczko-krzysztof Table tennis Fixtures
18 Sep '25 12:45 (UTC) - TT Elite Series
18 Sep '25 14:25 (UTC) - TT Elite Series
wloczko-krzysztof And domin-maciej Recently Played
wloczko-krzysztof
Glazowski K.
Wloczko K.
1
3
W
Wloczko K.
Jarocki L.
1
3
L
Wloczko K.
Nowalinski M.
3
2
W
Petas K.
Wloczko K.
3
1
L
Golebiowski M.
Wloczko K.
3
0
L
Wloczko K.
Michna D.
2
3
L
Wloczko K.
Chodorski P.
1
3
L
Daniel A.
Wloczko K.
1
3
W
Wloczko K.
Balcerzak M.
1
3
L
Wloczko K.
Kwapis J.
3
2
W
Wloczko K.
Spychala A.
2
3
L
Wloczko K.
Jarocki L.
3
0
W
Wloczko K.
Wisniewski K.
0
3
L
Wloczko K.
Sklensky M.
3
2
W
Wloczko K.
Spychala A.
2
3
L
Wloczko K.
Braun J.
3
1
W
Strowski K.
Wloczko K.
3
1
L
Wloczko K.
Jarocki L.
3
0
W
Wloczko K.
Sklensky M.
2
3
L
Wloczko K.
Jarocki L.
1
3
L
Wloczko K.
Braun J.
3
2
W
Wloczko K.
Czerwinski B.
2
3
L
Wloczko K.
Wisniewski K.
3
2
W
Lewandowski P.
Wloczko K.
1
3
W
Wloczko K.
Golebiowski M.
3
1
W
Belik S.
Wloczko K.
3
1
L
Felkel G.
Wloczko K.
3
1
L
Wiecek A.
Wloczko K.
2
3
W
Sklensky M.
Wloczko K.
3
0
L
Felkel G.
Wloczko K.
3
0
L
domin-maciej
Domin M.
Filbrandt T.
3
2
W
Domin M.
Utylski R.
1
3
L
Domin M.
Wisniewski K.
0
3
L
Domin M.
Kolodziej K.
-
Domin M.
Filbrandt T.
3
1
W
Domin M.
Utylski R.
2
3
L
Domin M.
Wisniewski K.
3
1
W
Domin M.
Kolodziej K.
-
Domin M.
Filbrandt T.
2
3
L
Domin M.
Chodorski P.
3
0
W
Domin M.
Wisniewski K.
0
3
L
Domin M.
Kolodziej K.
-
Domin M.
Strowski K.
1
3
L
Domin M.
Daniel A.
0
3
L
Kapik Krzysztof
Domin M.
0
3
W
Domin M.
Filbrandt T.
3
0
W
Kolodziej K.
Domin M.
3
1
L
Kapik Krzysztof
Domin M.
3
1
L
Domin M.
Filbrandt T.
1
3
L
Kolodziej K.
Domin M.
3
0
L
Strowski K.
Domin M.
2
3
W
Kolodziej K.
Domin M.
1
3
W
Domin M.
Filbrandt T.
1
3
L
Domin M.
Zochniak J.
3
0
W
Kapik Krzysztof
Domin M.
2
3
W
Domin M.
Kapik Krzysztof
3
1
W
Filbrandt T.
Domin M.
0
3
W
Kolodziej K.
Domin M.
0
3
W
Domin M.
Kapik Krzysztof
3
2
W
Filbrandt T.
Domin M.
3
0
L
View All