wloszek-sylwester
W
W
L
L
W
L
L
L
L
L

stepien-marcin
W
L
L
W
L
L
L
L
L
L
wloszek-sylwester Last Match Played stats
Sulkowski B. vs Wloszek S. in the TT Cup on Tue, 18 Mar '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Sulkowski B. (H) | Wloszek S. (A) |
---|---|---|
Points | ||
Points won | 22 | 33 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 13/27 (48%) | 19/28 (68%) |
Receiver points won | 9/28 (32%) | 14/27 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
stepien-marcin Last Match Played stats
Stepien M. vs Lysakowski M. in the TT Cup on Sat, 12 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Stepien M. (H) | Lysakowski M. (A) |
---|---|---|
Points | ||
Points won | 44 | 36 |
Max points in a row | 5 | 4 |
Comeback to win | 2 | 2 |
Biggest lead | 4 | 3 |
Service points won | 23/42 (55%) | 17/38 (45%) |
Receiver points won | 21/38 (55%) | 19/42 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 8/10 (80%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 2/10 (20%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/10 (50%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 5/10 (50%) |
Service errors | 0 | 0 |
stepien-marcin Table tennis Fixtures
13 Jul '25 15:35 (UTC) - TT Cup
13 Jul '25 16:35 (UTC) - TT Cup
13 Jul '25 17:35 (UTC) - TT Cup
13 Jul '25 18:05 (UTC) - TT Cup
View All
wloszek-sylwester And stepien-marcin Recently Played
wloszek-sylwester
Sulkowski B.
Wloszek S.
0
3
W
Wloszek S.
Warpas B.
1
3
L
Lysakowski M.
Wloszek S.
0
3
W
Stapor D.
Wloszek S.
3
0
L
Galus M.
Wloszek S.
3
1
L
Wloszek S.
Sulkowski B.
0
3
L
Wloszek S.
Kukawka M.
1
3
L
Wloszek S.
Stapor D.
1
3
L
Warpas B.
Wloszek S.
0
3
W
Kolek M.
Wloszek S.
3
0
L
Sulkowski B.
Wloszek S.
3
1
L
Wloszek S.
Kukawka M.
3
0
W
Lysakowski M.
Wloszek S.
3
1
L
Wloszek S.
Stapor D.
1
3
L
Warpas B.
Wloszek S.
3
2
L
Wloszek S.
Stepien M.
3
2
W
Lysakowski M.
Wloszek S.
3
0
L
Wloszek S.
Kolek M.
0
3
L
Wloszek S.
Lysakowski M.
3
1
W
Wloszek S.
Kukawka M.
2
3
L
Warpas B.
Wloszek S.
1
3
W
Lysakowski M.
Wloszek S.
2
3
W
Wloszek S.
Kolek M.
1
3
L
Stepien M.
Wloszek S.
3
2
L
Stapor D.
Wloszek S.
0
3
W
Wloszek S.
Stepien M.
2
3
L
Wloszek S.
Kukawka M.
0
3
L
Wloszek S.
Warpas B.
1
3
L
Wloszek S.
Stapor D.
1
3
L
Wloszek S.
Sulkowski B.
0
3
L
stepien-marcin
Stepien M.
Lysakowski M.
3
1
W
Kolek M.
Stepien M.
3
0
L
Stepien M.
Jadam D.
1
3
L
Stepien M.
Masternak J.
3
0
W
Stepien M.
Lysakowski M.
3
1
W
Stepien M.
Gola P.
3
1
W
Gola P.
Stepien M.
3
2
L
Stepien M.
Sulkowski B.
3
1
W
Stepien M.
Stapor Rafal
3
2
W
Stepien M.
Warpas B.
3
2
W
Stepien M.
Jadam D.
3
0
W
Stepien M.
Galus M.
1
3
L
Lysakowski M.
Stepien M.
3
2
L
Stepien M.
Sulkowski B.
1
3
L
Stepien M.
Kolek M.
1
3
L
Stepien M.
Galus M.
3
2
W
Stepien M.
Drozdz D.
3
2
W
Kolek M.
Stepien M.
0
3
W
Lysakowski M.
Stepien M.
0
3
W
Vorisek T.
Stepien M.
-
Warpas B.
Stepien M.
2
3
W
Jadam D.
Stepien M.
3
0
L
Sulkowski B.
Stepien M.
3
0
L
Jadam D.
Stepien M.
0
3
W
Sulkowski B.
Stepien M.
3
1
L
Lysakowski M.
Stepien M.
3
2
L
Stapor Rafal
Stepien M.
3
0
L
Kolek M.
Stepien M.
3
1
L
Stepien M.
Stapor D.
1
3
L
Stepien M.
Sulkowski B.
1
3
L
View All