wozniak-jakub
L
L
L
W
L
L
L
W
W
L

zochniak-jakub
W
W
W
W
W
L
W
L
W
W
wozniak-jakub Last Match Played stats
Maruszak P. vs Wozniak J. in the TT Elite Series on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Maruszak P. (H) | Wozniak J. (A) |
---|---|---|
Points | ||
Points won | 35 | 30 |
Max points in a row | 5 | 9 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 9 |
Service points won | 24/33 (73%) | 21/32 (66%) |
Receiver points won | 11/32 (34%) | 9/33 (27%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 2 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 8/9 (89%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 1/9 (11%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 2 | 9 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 9 |
Service points won | 1/6 (17%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/6 (83%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 8/10 (80%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 2/10 (20%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 7/8 (88%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 1/8 (13%) |
Service errors | 0 | 0 |
zochniak-jakub Last Match Played stats
Zochniak J. vs Wozniak J. in the TT Elite Series on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Zochniak J. (H) | Wozniak J. (A) |
---|---|---|
Points | ||
Points won | 37 | 34 |
Max points in a row | 5 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 6 |
Service points won | 18/36 (50%) | 15/34 (44%) |
Receiver points won | 19/34 (56%) | 18/36 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 4 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/8 (25%) | 5/7 (71%) |
Receiver points won | 2/7 (29%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 4/8 (50%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
wozniak-jakub And zochniak-jakub Recently Played
wozniak-jakub
Maruszak P.
Wozniak J.
3
1
L
Misiak M.
Wozniak J.
2
3
W
Perzynski P.
Wozniak J.
3
0
L
Murawski D.
Wozniak J.
1
3
W
Kujawa F.
Wozniak J.
3
1
L
Zochniak J.
Wozniak J.
3
1
L
Kesic G.
Wozniak J.
3
1
L
Minda M.
Wozniak J.
2
3
W
Rudomina K.
Wozniak J.
3
1
L
Perzynski P.
Wozniak J.
2
3
W
Wozniak J.
Poliniewicz G.
1
3
L
Mugowski A.
Wozniak J.
2
3
W
Minda M.
Wozniak J.
0
3
W
Wozniak J.
Zochniak J.
0
3
L
Wozniak J.
Kesic G.
3
0
W
Wozniak J.
Rudomina K.
3
2
W
Wozniak J.
Piecowski M.
2
3
L
Wozniak J.
Mugowski A.
0
3
L
Wozniak J.
Perzynski P.
2
3
L
Wozniak J.
Kujawa F.
3
0
W
Wozniak J.
Poliniewicz G.
2
3
L
Glanowski J.
Wozniak J.
3
0
L
Radlo S.
Wozniak J.
3
2
L
Wozniak J.
Zochniak J.
3
2
W
Wozniak J.
Dabrowski I.
1
3
L
Wozniak J.
Misiak M.
1
3
L
Wozniak J.
Rudomina K.
0
3
L
Wozniak J.
Kotyl K.
3
2
W
Wozniak J.
Klag W.
3
2
W
Wozniak J.
Kesic G.
1
3
L
zochniak-jakub
Zochniak J.
Wozniak J.
3
1
W
Minda M.
Zochniak J.
1
3
W
Perzynski P.
Zochniak J.
1
3
W
Zochniak J.
Kesic G.
3
2
W
Zochniak J.
Rudomina K.
3
1
W
Minda M.
Zochniak J.
0
3
W
Zochniak J.
Poliniewicz G.
1
3
L
Kesic G.
Zochniak J.
3
2
L
Wozniak J.
Zochniak J.
0
3
W
Mugowski A.
Zochniak J.
0
3
W
Radlo S.
Zochniak J.
3
2
L
Zochniak J.
Poliniewicz G.
1
3
L
Dabrowski I.
Zochniak J.
1
3
W
Wozniak J.
Zochniak J.
3
2
L
Glanowski J.
Zochniak J.
3
2
L
Zochniak J.
Idaczyk D.
3
1
W
Zochniak J.
Przewlocki J.
3
1
W
Zochniak J.
Kotwica D.
2
3
L
Zochniak J.
Idaczyk D.
3
1
W
Zochniak J.
Przewlocki J.
3
0
W
Zochniak J.
Kotwica D.
3
0
W
Kujawa F.
Zochniak J.
1
3
W
Lilien A.
Zochniak J.
1
3
W
Zochniak J.
Gluszek W.
3
0
W
Zochniak J.
Glanowski J.
3
1
W
Minda M.
Zochniak J.
3
1
L
Kujawa F.
Zochniak J.
1
3
W
Zochniak J.
Glanowski J.
2
3
L
Mugowski A.
Zochniak J.
1
3
W
Lilien A.
Zochniak J.
0
3
W
View All