wrzalik-tomasz
L
W
W
L
L
L
L
W
L
L

adamus-kacper
L
L
W
L
L
W
W
W
W
L
wrzalik-tomasz Last Match Played stats
Wrzalik T. vs Adamus K. in the TT Elite Series on Fri, 4 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Wrzalik T. (H) | Adamus K. (A) |
---|---|---|
Points | ||
Points won | 42 | 24 |
Max points in a row | 7 | 5 |
Comeback to win | 1 | 1 |
Biggest lead | 6 | 4 |
Service points won | 16/32 (50%) | 8/34 (24%) |
Receiver points won | 26/34 (76%) | 16/32 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 4/8 (50%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 7 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 3/7 (43%) | 0/8 (0%) |
Receiver points won | 8/8 (100%) | 4/7 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 7 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
adamus-kacper Last Match Played stats
Nowak J. vs Adamus K. in the TT Elite Series on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Nowak J. (H) | Adamus K. (A) |
---|---|---|
Points | ||
Points won | 33 | 40 |
Max points in a row | 4 | 7 |
Comeback to win | 1 | 1 |
Biggest lead | 4 | 7 |
Service points won | 17/35 (49%) | 22/38 (58%) |
Receiver points won | 16/38 (42%) | 18/35 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
adamus-kacper Table tennis Fixtures
10 Jul '25 08:00 (UTC) - TT Elite Series
wrzalik-tomasz And adamus-kacper Recently Played
wrzalik-tomasz
Wrzalik T.
Adamus K.
3
1
W
Wrzalik T.
Wichowski G.
2
3
L
Wrzalik T.
Ogon R.
1
3
L
Mecik P.
Wrzalik T.
3
1
L
Wrzalik T.
Sawicki G.
3
1
W
Wrzalik T.
Mecik P.
3
2
W
Wrzalik T.
Wichowski G.
3
2
W
Wrzalik T.
Ogon R.
3
2
W
Adamus K.
Wrzalik T.
3
1
L
Wrzalik T.
Sawicki G.
1
3
L
Wrzalik T.
Marud G.
1
3
L
Wrzalik T.
Hetnar K.
0
3
L
Wrzalik T.
Adamus M.
3
1
W
Baron M.
Wrzalik T.
2
3
W
Wrzalik T.
Schaniel Krzysztof
0
3
L
Wrzalik T.
Lebek M.
1
3
L
Wrzalik T.
Tkocz M.
0
3
L
Wrzalik T.
Adamus M.
3
2
W
Marud G.
Wrzalik T.
1
3
W
Wrzalik T.
Schaniel Krzysztof
1
3
L
Wrzalik T.
Fira D.
0
3
L
Wiza R.
Wrzalik T.
0
3
W
Juzek S.
Wrzalik T.
0
3
W
Wrzalik T.
Szymik R.
1
3
L
Wrzalik T.
Juszczyk K.
2
3
L
Wrzalik T.
Fira D.
1
3
L
Wiza R.
Wrzalik T.
3
1
L
Juszczyk K.
Wrzalik T.
2
3
W
Wrzalik T.
Szymik R.
0
3
L
Wrzalik T.
Juzek S.
0
3
L
adamus-kacper
Nowak J.
Adamus K.
1
3
W
Adamus K.
Baron M.
1
3
L
Adamus K.
Slosarczyk P.
3
0
W
Adamus M.
Adamus K.
3
1
L
Adamus K.
Lebek M.
3
2
W
Adamus K.
Koczyba M.
1
3
L
Adamus K.
Przewlocki P.
1
3
L
Adamus K.
Baron M.
3
2
W
Adamus K.
Pruszkowski J.
0
3
L
Hetnar K.
Adamus K.
3
1
L
Jablonski K.
Adamus K.
2
3
W
Adamus K.
Przewlocki P.
3
2
W
Adamus K.
Adamus P.
0
3
L
Lebek M.
Adamus K.
2
3
W
Adamus K.
Ogon R.
0
3
L
Adamus K.
Baron M.
3
1
W
Adamus K.
Ruszkiewicz A.
1
3
L
Adamus K.
Schaniel Krzysztof
0
3
L
Adamus K.
Kaczmarek J.
0
3
L
Lebek M.
Adamus K.
0
3
W
Adamus K.
Nowak J.
0
3
L
Koczyba M.
Adamus K.
3
0
L
Szymik R.
Adamus K.
0
3
W
Idaczyk R.
Adamus K.
3
1
L
Koczyba M.
Adamus K.
3
0
L
Adamus K.
Lebek M.
3
0
W
Bernacki L.
Adamus K.
1
3
W
Szymik R.
Adamus K.
2
3
W
Idaczyk R.
Adamus K.
0
3
W
Wrzalik T.
Adamus K.
3
1
L
View All