wu-jason
L
W
W
L
W
W
W
W
L
W

alvin-chen
W
W
W
W
L
W
W
W
W
L
wu-jason Last Match Played stats
Jason Wu. vs Chilson W. in the TT Cup on Sat, 12 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Jason Wu. (H) | Chilson W. (A) |
---|---|---|
Points | ||
Points won | 46 | 41 |
Max points in a row | 7 | 4 |
Comeback to win | 2 | 1 |
Biggest lead | 4 | 2 |
Service points won | 26/43 (60%) | 24/44 (55%) |
Receiver points won | 20/44 (45%) | 17/43 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 1 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 8/9 (89%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 1/9 (11%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 2 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 9/12 (75%) | 8/12 (67%) |
Receiver points won | 4/12 (33%) | 3/12 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
alvin-chen Last Match Played stats
Dewitt R. vs Alvin C. in the TT Cup on Sat, 12 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Dewitt R. (H) | Alvin C. (A) |
---|---|---|
Points | ||
Points won | 51 | 50 |
Max points in a row | 5 | 5 |
Comeback to win | 3 | 1 |
Biggest lead | 5 | 7 |
Service points won | 23/52 (44%) | 21/49 (43%) |
Receiver points won | 28/49 (57%) | 29/52 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 5/9 (56%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 15 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 9/15 (60%) | 7/13 (54%) |
Receiver points won | 6/13 (46%) | 6/15 (40%) |
Service errors | 0 | 0 |
wu-jason And alvin-chen Recently Played
wu-jason
Jason Wu.
Chilson W.
3
1
W
Dewitt R.
Jason Wu.
3
0
L
Jason Wu.
Alvin C.
1
3
L
Chilson W.
Jason Wu.
1
3
W
Jason Wu.
Louis Lu.
2
3
L
Semen K.
Jason Wu.
3
1
L
Jason Wu.
Mimsypohc J.
3
0
W
Louis Lu.
Jason Wu.
2
3
W
Louis Lu.
Jason Wu.
2
3
W
Jason Wu.
Louis Lu.
2
3
L
Jason Wu.
Song D.
3
1
W
Jason Wu.
Semen K.
3
2
W
Chilson W.
Jason Wu.
1
3
W
Semen K.
Jason Wu.
-
Shah B.
Jason Wu.
-
Jason Wu.
Louis Lu.
-
Jason Wu.
Ankit M.
2
3
L
Jason Wu.
Ankit M.
3
0
W
Semen K.
Jason Wu.
1
3
W
Kothapalli H.
Jason Wu.
2
3
W
Semen K.
Jason Wu.
3
2
L
Akselrod S.
Jason Wu.
1
3
W
Kolodkin M.
Jason Wu.
0
3
W
Jason Wu.
Semen K.
0
3
L
Jason Wu.
Semen K.
3
2
W
Kothapalli H.
Jason Wu.
1
3
W
Modi N.
Jason Wu.
0
3
W
Jason Wu.
Semen K.
3
2
W
Jason Wu.
Akselrod S.
0
3
L
Jason Wu.
Song D.
3
2
W
alvin-chen
Dewitt R.
Alvin C.
3
2
L
Chilson W.
Alvin C.
1
3
W
Jason Wu.
Alvin C.
1
3
W
Alvin C.
Dewitt R.
1
3
L
Alvin C.
Semen K.
3
0
W
Alvin C.
Semen K.
3
2
W
Jason Wu.
Alvin C.
2
3
W
Mimsypohc J.
Alvin C.
0
3
W
Dewitt R.
Alvin C.
3
0
L
Alvin C.
Dewitt R.
3
1
W
Semen K.
Alvin C.
1
3
W
Danyal H.
Alvin C.
3
2
L
Alvin C.
Semen K.
2
3
L
Louis Lu.
Alvin C.
3
2
L
Semen K.
Alvin C.
0
3
W
Alvin C.
Wang L.
1
3
L
Alvin C.
Louis Lu.
3
1
W
Alvin C.
Dhawan A.
1
3
L
Alvin C.
Shah B.
1
3
L
Alvin C.
Louis Lu.
3
2
W
Alvin C.
Semen K.
3
2
W
Semen K.
Alvin C.
1
3
W
Alvin C.
Mimsypohc J.
3
2
W
Motyka M.
Alvin C.
2
3
W
Alvin C.
Danyal H.
2
3
L
Danyal H.
Alvin C.
0
3
W
Louis Lu.
Alvin C.
0
3
W
Alvin C.
Semen K.
3
2
W
Alvin C.
Dassarma D.
3
1
W
Semen K.
Alvin C.
3
2
L
View All