wu-jason
L
W
W
L
W
W
W
W
L
W

semen-kotlyarevskiy
W
W
L
L
L
W
L
W
L
L
wu-jason Last Match Played stats
Jason Wu. vs Chilson W. in the TT Cup on Sat, 12 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Jason Wu. (H) | Chilson W. (A) |
---|---|---|
Points | ||
Points won | 46 | 41 |
Max points in a row | 7 | 4 |
Comeback to win | 2 | 1 |
Biggest lead | 4 | 2 |
Service points won | 26/43 (60%) | 24/44 (55%) |
Receiver points won | 20/44 (45%) | 17/43 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 1 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 8/9 (89%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 1/9 (11%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 2 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 9/12 (75%) | 8/12 (67%) |
Receiver points won | 4/12 (33%) | 3/12 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
semen-kotlyarevskiy Last Match Played stats
Mimsypohc J. vs Semen K. in the TT Cup on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Mimsypohc J. (H) | Semen K. (A) |
---|---|---|
Points | ||
Points won | 42 | 32 |
Max points in a row | 6 | 7 |
Comeback to win | 3 | 4 |
Biggest lead | 5 | 3 |
Service points won | 22/37 (59%) | 17/37 (46%) |
Receiver points won | 20/37 (54%) | 15/37 (41%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 5 | 7 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 3 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 2 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
wu-jason And semen-kotlyarevskiy Recently Played
wu-jason
Jason Wu.
Chilson W.
3
1
W
Dewitt R.
Jason Wu.
3
0
L
Jason Wu.
Alvin C.
1
3
L
Chilson W.
Jason Wu.
1
3
W
Jason Wu.
Louis Lu.
2
3
L
Semen K.
Jason Wu.
3
1
L
Jason Wu.
Mimsypohc J.
3
0
W
Louis Lu.
Jason Wu.
2
3
W
Louis Lu.
Jason Wu.
2
3
W
Jason Wu.
Louis Lu.
2
3
L
Jason Wu.
Song D.
3
1
W
Jason Wu.
Semen K.
3
2
W
Chilson W.
Jason Wu.
1
3
W
Semen K.
Jason Wu.
-
Shah B.
Jason Wu.
-
Jason Wu.
Louis Lu.
-
Jason Wu.
Ankit M.
2
3
L
Jason Wu.
Ankit M.
3
0
W
Semen K.
Jason Wu.
1
3
W
Kothapalli H.
Jason Wu.
2
3
W
Semen K.
Jason Wu.
3
2
L
Akselrod S.
Jason Wu.
1
3
W
Kolodkin M.
Jason Wu.
0
3
W
Jason Wu.
Semen K.
0
3
L
Jason Wu.
Semen K.
3
2
W
Kothapalli H.
Jason Wu.
1
3
W
Modi N.
Jason Wu.
0
3
W
Jason Wu.
Semen K.
3
2
W
Jason Wu.
Akselrod S.
0
3
L
Jason Wu.
Song D.
3
2
W
semen-kotlyarevskiy
Mimsypohc J.
Semen K.
3
1
L
Semen K.
Jason Wu.
3
1
W
Louis Lu.
Semen K.
3
1
L
Mimsypohc J.
Semen K.
3
2
L
Song D.
Semen K.
1
3
W
Song D.
Semen K.
3
1
L
Semen K.
Louis Lu.
3
0
W
Jason Wu.
Semen K.
3
2
L
Semen K.
Jason Wu.
-
Semen K.
Louis Lu.
-
Semen K.
Shah B.
-
Semen K.
Kothapalli H.
3
2
W
Semen K.
Kothapalli H.
3
0
W
Semen K.
Jason Wu.
1
3
L
Semen K.
Ankit M.
1
3
L
Semen K.
Jason Wu.
3
2
W
Semen K.
Kolodkin M.
3
1
W
Akselrod S.
Semen K.
1
3
W
Jason Wu.
Semen K.
0
3
W
Jason Wu.
Semen K.
3
2
L
Semen K.
Modi N.
3
0
W
Kothapalli H.
Semen K.
0
3
W
Jason Wu.
Semen K.
3
2
L
Song D.
Semen K.
3
2
L
Akselrod S.
Semen K.
3
1
L
Song D.
Semen K.
2
3
W
Semen K.
Jason Wu.
1
3
L
Semen K.
Akselrod S.
3
1
W
Shah B.
Semen K.
3
2
L
Semen K.
Louis Lu.
2
3
L
View All