wu-y-zhang-l
W
L
W
L
L
W
L
W
W
W

ng-w-n-soo-w-y-m
W
L
L
L
L
W
L
W
L
W
wu-y-zhang-l Last Match Played stats
WU Y / Zhang L vs Degraef M / Marchetti N in the World Championships 2021, WD on Wed, 24 Nov '21
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | WU Y / Zhang L (H) | Degraef M / Marchetti N (A) |
---|---|---|
Points | ||
Points won | 46 | 45 |
Max points in a row | 11 | 6 |
Comeback to win | 2 | 6 |
Biggest lead | 6 | 4 |
Service points won | 24/44 (55%) | 25/47 (53%) |
Receiver points won | 22/47 (47%) | 20/44 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 6 | 6 |
Comeback to win | 0 | 6 |
Biggest lead | 6 | 2 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
ng-w-n-soo-w-y-m Last Match Played stats
NG W N / Soo W Y M vs Bajor N / Moret R in the WTT Contender Zagreb 2022, WD, Qualifying on Wed, 15 Jun '22
ALL
1ST
2ND
3RD
Final Score : 0 - 2
stats | NG W N / Soo W Y M (H) | Bajor N / Moret R (A) |
---|---|---|
Points | ||
Points won | 15 | 26 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 8/20 (40%) | 14/21 (67%) |
Receiver points won | 7/21 (33%) | 12/20 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 1 | 4 |
Max points in a row | 1 | 3 |
Biggest lead | 0 | 3 |
Service points won | 1/2 (50%) | 3/3 (100%) |
Receiver points won | 0/3 (0%) | 1/2 (50%) |
Service errors | 0 | 0 |
wu-y-zhang-l And ng-w-n-soo-w-y-m Recently Played
wu-y-zhang-l
WU Y / Zhang L
Degraef M / Marchetti N
2
3
L
WU Y / Zhang L
Hirano M / Ishikawa K
1
3
L
NG W N / Soo W Y M
WU Y / Zhang L
0
3
W
WU Y / Zhang L
Solja A / Mischek K
3
0
W
Garcia A / Zhang S X
WU Y / Zhang L
3
0
L
KIM H / Lee N
WU Y / Zhang L
1
3
W
WU Y / Zhang L
Yamada J / Kumahara L
3
2
W
Fonseca Carrazana D / Lovet I
WU Y / Zhang L
0
3
W
WU Y / Zhang L
Diaz A / Diaz M
3
4
L
WU Y / Zhang L
Cote A / Zhang M
4
1
W
WU Y / Zhang L
Barcenas C / Silva Y
4
0
W
WU Y / Zhang L
Helmy Y / Meshref D
2
4
L
WU Y / Zhang L
Gaponova G / Bilenko T
4
1
W
FAN S / Yang H
WU Y / Zhang L
3
1
L
WU Y / Zhang L
NG W N / Soo W Y M
0
3
L
WU Y / Zhang L
Abdel-Aziz Y / Helmy M
3
0
W
WU Y / Zhang L
Chen M / Zhu Y
1
4
L
WU Y / Zhang L
Polcanova S / Zhang M
4
1
W
WU Y / Zhang L
Matelova H / Tomanovska K
4
2
W
LEE Z / Yang H
WU Y / Zhang L
1
4
W
ng-w-n-soo-w-y-m
NG W N / Soo W Y M
Bajor N / Moret R
0
2
-
NG W N / Soo W Y M
SUN Y / Wang M
0
3
L
NG W N / Soo W Y M
WU Y / Zhang L
0
3
L
NG W N / Soo W Y M
Kihara M / Nagasaki M
1
3
L
NG W N / Soo W Y M
Vorobeva O / Noskova Y
3
0
W
NG W N / Soo W Y M
Jeon J / Yang H
2
3
L
NG W N / Soo W Y M
Kolish A / Tailakova M
3
1
W
Jeon J / Yoo E
NG W N / Soo W Y M
3
1
L
Hamamoto Y / Polcanova S
NG W N / Soo W Y M
2
3
W
Piccolin G / Vivarelli D
NG W N / Soo W Y M
0
3
W
NG W N / Soo W Y M
Kihara M / Nagasaki M
0
3
L
NG W N / Soo W Y M
Guisnel O / Migot M
3
1
W
NG W N / Soo W Y M
Madarasz D / Pergel S
3
2
W
NG W N / Soo W Y M
Dvorak G / Zhang X
3
0
W
NG W N / Soo W Y M
KIM J H / Kim S I
2
4
L
NG W N / Soo W Y M
Diaconu A / Monteiro Dodean D
4
3
W
NG W N / Soo W Y M
Bergand F / Bergstrom L
4
1
W
NG W N / Soo W Y M
Ding N / Wang Y
0
3
L
NG W N / Soo W Y M
Huang Y-W / LI Y-J
1
3
L
Samara E / Szocs B
NG W N / Soo W Y M
3
1
L
WU Y / Zhang L
NG W N / Soo W Y M
0
3
W
NG W N / Soo W Y M
Chen X / Sun Y
0
3
L
LIU G / Zhang R
NG W N / Soo W Y M
3
1
L
KIM S I / Suh H
NG W N / Soo W Y M
3
2
L
NG W N / Soo W Y M
Jeon J / Yang H
0
3
L
NG W N / Soo W Y M
Ryu H / Shin Y
3
2
W
Cheng H-T / Liu Y-H
NG W N / Soo W Y M
3
2
L
Kihara M / Nagasaki M
NG W N / Soo W Y M
1
3
W
Hayata H / Ito M
NG W N / Soo W Y M
3
1
L
HAN Y / LI Q
NG W N / Soo W Y M
0
3
W
View All