yaremchuk-dmytro
L
L
W
L
W
L
L
L
W
W

symonchuk-david
W
W
W
L
L
L
L
W
W
W
yaremchuk-dmytro Last Match Played stats
Yaremchuk D. vs Kovalchuk N. in the TT Cup on Wed, 10 Aug '22
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Yaremchuk D. (H) | Kovalchuk N. (A) |
---|---|---|
Points | ||
Points won | 31 | 45 |
Max points in a row | 4 | 8 |
Comeback to win | 1 | 2 |
Biggest lead | 4 | 7 |
Service points won | 19/37 (51%) | 27/39 (69%) |
Receiver points won | 12/39 (31%) | 18/37 (49%) |
Service errors | 1 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 0 | 2 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 8/13 (62%) | 9/13 (69%) |
Receiver points won | 4/13 (31%) | 5/13 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 2/6 (33%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/6 (67%) |
Service errors | 1 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 0 | 1 |
symonchuk-david Last Match Played stats
Symonchuk D. vs Kalugin V. in the TT Cup on Mon, 15 Aug '22
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Symonchuk D. (H) | Kalugin V. (A) |
---|---|---|
Points | ||
Points won | 24 | 35 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 4 |
Service points won | 13/31 (42%) | 17/28 (61%) |
Receiver points won | 11/28 (39%) | 18/31 (58%) |
Service errors | 1 | 1 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 3 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 1 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 1 | 0 |
yaremchuk-dmytro And symonchuk-david Recently Played
yaremchuk-dmytro
Yaremchuk D.
Kovalchuk N.
1
3
L
Yaremchuk D.
Molochko A.
3
2
W
Yaremchuk D.
Plishilo V.
2
3
L
Yaremchuk D.
Schepanskiy Y.
0
3
L
Yaremchuk D.
Molochko A.
1
3
L
Yaremchuk D.
Molochko A.
3
2
W
Yaremchuk D.
Kovalchuk N.
3
1
W
Yaremchuk D.
Plishilo V.
3
1
W
Yaremchuk D.
Schepanskiy Y.
3
2
W
Molochko A.
Yaremchuk D.
3
0
L
Yaremchuk D.
Plishilo V.
1
3
L
Yaremchuk D.
Schepanskiy Y.
1
3
L
Yaremchuk D.
Kovalchuk N.
3
0
W
Yaremchuk D.
Molochko A.
3
0
W
Yaremchuk D.
Molochko A.
3
0
W
Yaremchuk D.
Symonchuk D.
3
0
W
Yaremchuk D.
Tkachenko O.
3
0
W
Yaremchuk D.
Kovalchuk N.
3
1
W
Yaremchuk D.
Plishilo V.
3
2
W
Yaremchuk D.
Schepanskiy Y.
3
2
W
Yaremchuk D.
Molochko A.
1
3
L
Yaremchuk D.
Plishilo V.
2
3
L
Yaremchuk D.
Kovalchuk N.
3
2
W
Yaremchuk D.
Tkachenko O.
1
3
L
Tkachenko O.
Yaremchuk D.
0
3
W
Yaremchuk D.
Schepanskiy Y.
2
3
L
Kovalchuk N.
Yaremchuk D.
3
2
L
Yaremchuk D.
Molochko A.
1
3
L
Yaremchuk D.
Kovalchuk N.
3
0
W
Symonchuk D.
Yaremchuk D.
1
3
W
symonchuk-david
Symonchuk D.
Kalugin V.
0
3
L
Tsybulin S.
Symonchuk D.
2
3
W
Symonchuk D.
Plishilo V.
1
3
L
Symonchuk D.
Tkachenko O.
3
2
W
Symonchuk D.
Kalugin V.
2
3
L
Molochko A.
Symonchuk D.
0
3
W
Baklykov A.
Symonchuk D.
3
1
L
Kovalchuk N.
Symonchuk D.
3
1
L
Kalugin V.
Symonchuk D.
0
3
W
Symonchuk D.
Tsybulin S.
3
0
W
Schepanskiy Y.
Symonchuk D.
3
1
L
Kovalchuk N.
Symonchuk D.
3
0
L
Tsybulin S.
Symonchuk D.
1
3
W
Molochko A.
Symonchuk D.
1
3
W
Levshin A.
Symonchuk D.
3
2
L
Tkachenko O.
Symonchuk D.
3
2
L
Vadim T.
Symonchuk D.
2
3
W
Tsybulin S.
Symonchuk D.
3
2
L
Baklykov A.
Symonchuk D.
3
2
L
Symonchuk D.
Kovalchuk N.
2
3
L
Symonchuk D.
Molochko A.
3
2
W
Symonchuk D.
Tkachenko O.
3
1
W
Levshin A.
Symonchuk D.
2
3
W
Symonchuk D.
Kovalchuk N.
2
3
L
Molochko A.
Symonchuk D.
3
0
L
Symonchuk D.
Baklykov A.
0
3
L
Symonchuk D.
Schepanskiy Y.
0
3
L
Tsybulin S.
Symonchuk D.
0
3
W
Symonchuk D.
Levshin A.
3
1
W
Symonchuk D.
Schepanskiy Y.
3
1
W
View All