yudin-anton
L
W
L
W
L
W
W
W
L
W

denisov-artem
W
W
L
W
L
W
L
W
L
W
yudin-anton Last Match Played stats
Yudin A. vs Martyukhin S. in the Liga Pro on Sun, 18 Jun '23
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Yudin A. (H) | Martyukhin S. (A) |
---|---|---|
Points | ||
Points won | 17 | 33 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 7/25 (28%) | 15/25 (60%) |
Receiver points won | 10/25 (40%) | 18/25 (72%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 1/7 (14%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/7 (86%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/8 (25%) | 5/7 (71%) |
Receiver points won | 2/7 (29%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
denisov-artem Last Match Played stats
Denisov A. vs Martyukhin S. in the Liga Pro on Sat, 17 Jun '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Denisov A. (H) | Martyukhin S. (A) |
---|---|---|
Points | ||
Points won | 42 | 43 |
Max points in a row | 8 | 7 |
Comeback to win | 5 | 1 |
Biggest lead | 7 | 8 |
Service points won | 23/43 (53%) | 23/42 (55%) |
Receiver points won | 19/42 (45%) | 20/43 (47%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Yellow cards | 1 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Yellow cards | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Yellow cards | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Yellow cards | 1 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 8 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 8 | 7 |
Comeback to win | 5 | 0 |
Biggest lead | 2 | 5 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
yudin-anton And denisov-artem Recently Played
yudin-anton
Yudin A.
Martyukhin S.
0
3
L
Bortnikov R.
Yudin A.
3
0
L
Yudin A.
Bogacev A.
1
3
L
Martyukhin S.
Yudin A.
2
3
W
Yudin A.
Martyukhin S.
1
3
L
Martyukhin S.
Yudin A.
3
0
L
Yudin A.
Khomenko R.
3
0
W
Lisov A.
Yudin A.
0
3
W
Batalov A.
Yudin A.
3
1
L
Yudin A.
Denisov A.
0
3
L
Martyukhin S.
Yudin A.
3
1
L
Yudin A.
Batalov A.
3
0
W
Bogacev A.
Yudin A.
3
1
L
Yudin A.
Homutov S.
3
0
W
Bogacev A.
Yudin A.
3
1
L
Yudin A.
Libackiy A.
3
0
W
Yudin A.
Martyukhin S.
2
3
L
Yudin A.
Grishaev E.
3
0
W
Yudin A.
Martyukhin S.
2
3
L
Homutov S.
Yudin A.
0
3
W
Yudin A.
Chernov A.
1
3
L
Yudin A.
Konashkov I.
3
2
W
Morozov S.
Yudin A.
3
1
L
Yudin A.
Chernov A.
3
2
W
Yudin A.
Homutov S.
0
3
L
Batalov A.
Yudin A.
1
3
W
Morozov S.
Yudin A.
1
3
W
Yudin A.
Homutov S.
3
1
W
Morozov S.
Yudin A.
3
2
L
Martyukhin S.
Yudin A.
2
3
W
denisov-artem
Denisov A.
Martyukhin S.
3
2
W
Denisov A.
Chernov A.
0
3
L
Bogacev A.
Denisov A.
3
2
L
Denisov A.
Martyukhin S.
3
0
W
Denisov A.
Bortnikov R.
0
3
L
Denisov A.
Bortnikov R.
3
1
W
Homutov S.
Denisov A.
0
3
W
Denisov A.
Tunitsyn D.
3
2
W
Denisov A.
Lisov A.
1
3
L
Denisov A.
Tunitsyn D.
3
1
W
Bortnikov R.
Denisov A.
3
1
L
Denisov A.
Lisov A.
3
0
W
Denisov A.
Bortnikov R.
2
3
L
Bortnikov R.
Denisov A.
3
2
L
Denisov A.
Martyukhin S.
3
0
W
Konashkov I.
Denisov A.
0
3
W
Denisov A.
Martyukhin S.
0
3
L
Denisov A.
Martyukhin S.
2
3
L
Tsvetkov A.
Denisov A.
2
3
W
Denisov A.
Grishaev E.
2
3
L
Denisov A.
Semeshin P.
3
2
W
Semeshin P.
Denisov A.
2
3
W
Denisov A.
Chernov A.
0
3
L
Tunitsyn D.
Denisov A.
0
3
W
Martyukhin S.
Denisov A.
3
0
L
Semeshin P.
Denisov A.
2
3
W
Denisov A.
Martyukhin S.
0
3
L
Tunitsyn D.
Denisov A.
0
3
W
Denisov A.
Morozov S.
2
3
L
Denisov A.
Grishaev E.
3
1
W
View All