zaboj-matej
L
W
W
W
L
W
L
L
W
W

langer-ales
L
W
L
L
L
W
L
W
L
L
zaboj-matej Last Match Played stats
Zaboj M. vs Nadvornik V. in the TT Cup on Fri, 12 Apr '24
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Zaboj M. (H) | Nadvornik V. (A) |
---|---|---|
Points | ||
Points won | 17 | 33 |
Max points in a row | 3 | 9 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 9/26 (35%) | 16/24 (67%) |
Receiver points won | 8/24 (33%) | 17/26 (65%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 1/8 (13%) | 4/6 (67%) |
Receiver points won | 2/6 (33%) | 7/8 (88%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
langer-ales Last Match Played stats
Langer A. vs Vonasek J. in the TT Cup on Sun, 21 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Langer A. (H) | Vonasek J. (A) |
---|---|---|
Points | ||
Points won | 41 | 34 |
Max points in a row | 5 | 5 |
Comeback to win | 2 | 1 |
Biggest lead | 5 | 3 |
Service points won | 17/37 (46%) | 14/38 (37%) |
Receiver points won | 24/38 (63%) | 20/37 (54%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 3/8 (38%) | 2/10 (20%) |
Receiver points won | 8/10 (80%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
zaboj-matej And langer-ales Recently Played
zaboj-matej
Zaboj M.
Nadvornik V.
0
3
L
Kulisek M.
Zaboj M.
3
1
L
Fiklik O.
Zaboj M.
3
1
L
Zaboj M.
Nadvornik V.
3
0
W
Zaboj M.
Nemec F.
2
3
L
Zaboj M.
Fiklik O.
3
2
W
Kopecky F.
Zaboj M.
0
3
W
Nemec F.
Zaboj M.
2
3
W
Zaboj M.
Simecek J.
1
3
L
Zaboj M.
Brandtl A.
2
3
L
Fiklik O.
Zaboj M.
3
2
L
Simecek J.
Zaboj M.
0
3
W
Zaboj M.
Simecek J.
0
3
L
Simecek J.
Zaboj M.
1
3
W
Jenicek J.
Zaboj M.
2
3
W
Zaboj M.
Kosak V.
1
3
L
Zaboj M.
Sulc M.
3
2
W
Zaboj M.
Sulc M.
3
2
W
Kulisek M.
Zaboj M.
1
3
W
Fiklik O.
Zaboj M.
0
3
W
Zaboj M.
Kocvara M.
0
3
L
Brandtl A.
Zaboj M.
1
3
W
Kocvara M.
Zaboj M.
1
3
W
Zaboj M.
Fiklik O.
3
2
W
Langer A.
Zaboj M.
3
2
L
Jenicek J.
Zaboj M.
0
3
W
Kosak V.
Zaboj M.
3
2
L
Zaboj M.
Langer A.
2
3
L
Zaboj M.
Pasek D.
3
1
W
Langer A.
Zaboj M.
2
3
W
langer-ales
Langer A.
Vonasek J.
3
1
W
Sulc M.
Langer A.
1
3
W
Sochor M.
Langer A.
1
3
W
Kocvara M.
Langer A.
2
3
W
Kocvara M.
Langer A.
3
2
L
Kulisek M.
Langer A.
3
0
L
Langer A.
Sochor D.
0
3
L
Kulisek M.
Langer A.
3
0
L
Fiklik O.
Langer A.
2
3
W
Kulisek M.
Langer A.
3
0
L
Langer A.
Sochor D.
3
2
W
Sulc M.
Langer A.
1
3
W
Sulc M.
Langer A.
3
1
L
Langer A.
Sochor M.
2
3
L
Fiala J.
Langer A.
3
2
L
Langer A.
Vonasek J.
0
3
L
Sochor M.
Langer A.
0
3
W
Langer A.
Fiala J.
3
0
W
Vonasek J.
Langer A.
1
3
W
Sochor M.
Langer A.
1
3
W
Langer A.
Sochor M.
0
3
L
Langer A.
Sulc M.
3
0
W
Langer A.
Rek A.
0
3
L
Langer A.
Sulc M.
1
3
L
Langer A.
Cerny J.
2
3
L
Langer A.
Sulc M.
3
1
W
Langer A.
Rek A.
0
3
L
Kocvara M.
Langer A.
1
3
W
Kocvara M.
Langer A.
3
1
L
Sochor M.
Langer A.
3
2
L
View All