zacek-michal
L
W
W
W
W
W
W
L
W
W

nejedly-miroslav
L
L
W
W
L
W
W
L
W
W
zacek-michal Last Match Played stats
Machovec P. vs Zacek M. in the Czech Liga Pro on Mon, 30 Jun '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Machovec P. (H) | Zacek M. (A) |
---|---|---|
Points | ||
Points won | 19 | 33 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 7/25 (28%) | 15/27 (56%) |
Receiver points won | 12/27 (44%) | 18/25 (72%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 2/8 (25%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/8 (25%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
nejedly-miroslav Last Match Played stats
Nejedly M. vs Kepka J. in the Czech Liga Pro on Mon, 30 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Nejedly M. (H) | Kepka J. (A) |
---|---|---|
Points | ||
Points won | 29 | 40 |
Max points in a row | 3 | 8 |
Comeback to win | 1 | 5 |
Biggest lead | 5 | 7 |
Service points won | 13/34 (38%) | 19/35 (54%) |
Receiver points won | 16/35 (46%) | 21/34 (62%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 2 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/8 (25%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 8 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 5 |
Service points won | 2/8 (25%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
zacek-michal And nejedly-miroslav Recently Played
zacek-michal
Machovec P.
Zacek M.
0
3
W
Machovec P.
Zacek M.
3
1
L
Nejedly M.
Zacek M.
3
2
L
Zacek M.
Kepka J.
3
0
W
Krejci A.
Zacek M.
3
1
L
Zacek M.
Kepka J.
2
3
L
Zacek M.
Krejci A.
1
3
L
Vesely J.
Zacek M.
3
0
L
Zacek M.
Beranek J.
1
3
L
Zacek M.
Beranek J.
3
0
W
Zacek M.
Mista O.
3
1
W
Ruzicka A.
Zacek M.
1
3
W
Zacek M.
Holas P.
3
2
W
Holas P.
Zacek M.
0
3
W
Nejedly M.
Zacek M.
3
2
L
Zacek M.
Machovec P.
3
0
W
Zacek M.
Machovec P.
3
0
W
Hvojka Senior M.
Zacek M.
1
3
W
Zacek M.
Machovec P.
3
0
W
Holas P.
Zacek M.
3
2
L
Zacek M.
Holas P.
1
3
L
Hvojka Senior M.
Zacek M.
2
3
W
Zacek M.
Nejedly M.
3
2
W
Holas P.
Zacek M.
0
3
W
Zacek M.
Holas P.
3
0
W
Hvojka Senior M.
Zacek M.
2
3
W
Zacek M.
Holas P.
3
0
W
Machovec P.
Zacek M.
3
1
L
Kacerovsky M.
Zacek M.
1
3
W
Zacek M.
Krejci V.
3
1
W
nejedly-miroslav
Nejedly M.
Kepka J.
1
3
L
Nejedly M.
Kepka J.
1
3
L
Nejedly M.
Zacek M.
3
2
W
Machovec P.
Nejedly M.
3
1
L
Machovec P.
Nejedly M.
3
1
L
Nejedly M.
Machovec P.
2
3
L
Nejedly M.
Zacek M.
3
2
W
Holas P.
Nejedly M.
3
0
L
Hvojka Senior M.
Nejedly M.
1
3
W
Nejedly M.
Holas P.
2
3
L
Zacek M.
Nejedly M.
3
2
L
Nejedly M.
Hvojka Senior M.
0
3
L
Mista O.
Nejedly M.
2
3
W
Mista O.
Nejedly M.
3
1
L
Nejedly M.
Vesely J.
0
3
L
Ruzicka A.
Nejedly M.
3
0
L
Kepka J.
Nejedly M.
2
3
W
Machovec P.
Nejedly M.
2
3
W
Nejedly M.
Hvojka Senior M.
3
2
W
Nejedly M.
Manhal SR J.
0
3
L
Vesely J.
Nejedly M.
3
2
L
Nejedly M.
Sejstal A.
0
3
L
Manhal SR J.
Nejedly M.
2
3
W
Nejedly M.
Hvojka Senior M.
3
0
W
Nejedly M.
Holas P.
0
3
L
Hvojka Senior M.
Nejedly M.
2
3
W
Nejedly M.
Machovec P.
3
1
W
Nejedly M.
Machovec P.
1
3
L
Nejedly M.
Kosprd A.
3
0
W
Hromadka P.
Nejedly M.
1
3
W
View All