zagajewski-mateusz
W
L
W
W
W
W
L
L
L
L

dabrowski-igor
W
L
W
L
W
L
L
L
L
L
zagajewski-mateusz Last Match Played stats
Kotyl K. vs Zagajewski M. in the TT Elite Series on Thu, 3 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Kotyl K. (H) | Zagajewski M. (A) |
---|---|---|
Points | ||
Points won | 34 | 45 |
Max points in a row | 4 | 8 |
Comeback to win | 2 | 1 |
Biggest lead | 1 | 8 |
Service points won | 19/38 (50%) | 26/41 (63%) |
Receiver points won | 15/41 (37%) | 19/38 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 8/13 (62%) | 7/13 (54%) |
Receiver points won | 6/13 (46%) | 5/13 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 2 | 8 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 2/6 (33%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/6 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
dabrowski-igor Last Match Played stats
Mugowski A. vs Dabrowski I. in the TT Elite Series on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Mugowski A. (H) | Dabrowski I. (A) |
---|---|---|
Points | ||
Points won | 35 | 29 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 21/32 (66%) | 18/32 (56%) |
Receiver points won | 14/32 (44%) | 11/32 (34%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
zagajewski-mateusz And dabrowski-igor Recently Played
zagajewski-mateusz
Kotyl K.
Zagajewski M.
1
3
W
Piecowski M.
Zagajewski M.
3
2
L
Gluszek W.
Zagajewski M.
3
0
L
Burkacki M.
Zagajewski M.
3
2
L
Wisniewski B.
Zagajewski M.
3
1
L
Zagajewski M.
Piecowski M.
3
2
W
Zagajewski M.
Kotyl K.
3
0
W
Zagajewski M.
Burkacki M.
0
3
L
Zagajewski M.
Piecowski M.
3
2
W
Zagajewski M.
Kotyl K.
0
3
L
Zagajewski M.
Burkacki M.
3
1
W
Zagajewski M.
Przewlocki J.
1
3
L
Zagajewski M.
Glanowski J.
0
3
L
Zagajewski M.
Filbrandt T.
2
3
L
Zagajewski M.
Mugowski A.
1
3
L
Zagajewski M.
Piecowski M.
2
3
L
Zochniak J.
Zagajewski M.
0
3
W
Mugowski A.
Zagajewski M.
0
3
W
Zagajewski M.
Glanowski J.
1
3
L
Zagajewski M.
Minda M.
3
0
W
Poliniewicz G.
Zagajewski M.
2
3
W
Zagajewski M.
Makajew M.
0
3
L
Zagajewski M.
Dabrowski I.
3
1
W
Zagajewski M.
Wozniak J.
3
1
W
Zagajewski M.
Minda M.
3
2
W
Zagajewski M.
Glanowski J.
3
0
W
Zagajewski M.
Zochniak J.
0
3
L
Zagajewski M.
Glanowski J.
2
3
L
Zagajewski M.
Mugowski A.
2
3
L
Minda M.
Zagajewski M.
3
1
L
dabrowski-igor
Mugowski A.
Dabrowski I.
3
0
L
Minda M.
Dabrowski I.
1
3
W
Przewlocki J.
Dabrowski I.
2
3
W
Lukaszewski M.
Dabrowski I.
3
2
L
Skorski M.
Dabrowski I.
1
3
W
Dabrowski I.
Lukaszewski M.
3
1
W
Skorski M.
Dabrowski I.
2
3
W
Przewlocki J.
Dabrowski I.
3
2
L
Dabrowski I.
Lukaszewski M.
3
0
W
Skorski M.
Dabrowski I.
3
2
L
Przewlocki J.
Dabrowski I.
2
3
W
Dabrowski I.
Lukaszewski M.
3
0
W
Dabrowski I.
Kujawa F.
1
3
L
Dabrowski I.
Wisniewski B.
0
3
L
Kotyl K.
Dabrowski I.
3
0
L
Dabrowski I.
Piecowski M.
1
3
L
Dabrowski I.
Lukaszewski M.
3
1
W
Kujawa F.
Dabrowski I.
2
3
W
Kotyl K.
Dabrowski I.
2
3
W
Dabrowski I.
Lukaszewski M.
2
3
L
Kujawa F.
Dabrowski I.
0
3
W
Kotyl K.
Dabrowski I.
3
2
L
Dabrowski I.
Radlo S.
3
0
W
Dabrowski I.
Marchlewski M.
0
3
L
Dabrowski I.
Szurlej K.
3
0
W
Rudomina K.
Dabrowski I.
3
1
L
Dabrowski I.
Chmielowski J.
2
3
L
Dabrowski I.
Chmielowski J.
0
3
L
Dabrowski I.
Wasilewski D.
0
3
L
Dabrowski I.
Rudomina K.
0
3
L
View All