zahradnik-tomas
W
L
W
L
L
W
L
W
W
W

schopf-karel
W
W
W
L
L
W
W
-
W
L
zahradnik-tomas Last Match Played stats
Zahradnik T. vs Schopf K. in the Czech Liga Pro on Tue, 16 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Zahradnik T. (H) | Schopf K. (A) |
---|---|---|
Points | ||
Points won | 49 | 49 |
Max points in a row | 6 | 7 |
Comeback to win | 1 | 3 |
Biggest lead | 6 | 5 |
Service points won | 27/48 (56%) | 28/50 (56%) |
Receiver points won | 22/50 (44%) | 21/48 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 7 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 8/10 (80%) | 9/10 (90%) |
Receiver points won | 1/10 (10%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 6 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
schopf-karel Last Match Played stats
J. Louda vs Schopf K. in the Czech Liga Pro on Wed, 17 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Jiri Louda (H) | Schopf K. (A) |
---|---|---|
Points | ||
Points won | 24 | 33 |
Max points in a row | 5 | 7 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 6 |
Service points won | 13/29 (45%) | 17/28 (61%) |
Receiver points won | 11/28 (39%) | 16/29 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 6 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
schopf-karel Table tennis Fixtures
17 Sep '25 07:30 (UTC) - Czech Liga Pro
17 Sep '25 08:30 (UTC) - Czech Liga Pro
17 Sep '25 22:30 (UTC) - Czech Liga Pro
17 Sep '25 23:30 (UTC) - Czech Liga Pro
View All
zahradnik-tomas And schopf-karel Recently Played
zahradnik-tomas
Zahradnik T.
Schopf K.
2
3
L
Zahradnik T.
Schopf K.
3
1
W
Zahradnik T.
Holik T.
2
3
L
Klimenta M.
Zahradnik T.
3
1
L
Klement M.
Zahradnik T.
3
2
L
Zahradnik T.
Pacha R.
3
2
W
Bayer A.
Zahradnik T.
3
2
L
Zahradnik T.
Kliucuk R.
2
3
L
Zahradnik T.
Hampl M.
3
1
W
Zahradnik T.
Cmerda O.
0
3
L
Kliucuk R.
Zahradnik T.
1
3
W
Zahradnik T.
Kliucuk R.
3
1
W
Zahradnik T.
Kolisnyk O.
1
3
L
Bayer A.
Zahradnik T.
3
2
L
Zahradnik T.
Kliucuk R.
3
0
W
Svacha O.
Zahradnik T.
3
0
L
Zahradnik T.
Vavrecka M.
1
3
L
Kolisnyk O.
Zahradnik T.
1
3
W
Kliucuk R.
Zahradnik T.
1
3
W
Zahradnik T.
Brazda A.
3
0
W
Cmerda O.
Zahradnik T.
1
3
W
Zahradnik T.
Kliucuk R.
0
3
L
Zahradnik T.
Vejvoda V.
3
0
W
Rose R.
Zahradnik T.
3
1
L
Kasnik S.
Zahradnik T.
3
2
L
Zahradnik T.
Vejvoda V.
3
1
W
Zahradnik T.
Huk M.
0
3
L
Kasnik S.
Zahradnik T.
0
3
W
Zahradnik T.
Vavrecka M.
3
0
W
Huk M.
Zahradnik T.
2
3
W
schopf-karel
Jiri Louda
Schopf K.
0
3
W
Zahradnik T.
Schopf K.
2
3
W
Zahradnik T.
Schopf K.
3
1
L
Schopf K.
Klimenta M.
1
3
L
Holik T.
Schopf K.
3
1
L
Schopf K.
Sedlak M.
3
2
W
Schopf K.
Klimenta M.
3
1
W
Kliucuk R.
Schopf K.
0
3
W
Schopf K.
Klement M.
0
3
L
Sedlak M.
Schopf K.
3
0
L
Bayer A.
Schopf K.
3
1
L
Bayer A.
Schopf K.
1
3
W
Schopf K.
Pacha R.
0
3
L
Kolisnyk O.
Schopf K.
3
0
L
Schopf K.
Sucharda J.
3
0
W
Schopf K.
Brozhik K.
3
0
W
Zuzanek J.
Schopf K.
3
2
L
Regner M.
Schopf K.
0
3
W
Schopf K.
Sucharda J.
3
0
W
Schopf K.
Sucharda J.
3
1
W
Jiri Louda
Schopf K.
2
3
W
Schopf K.
Pikous M.
3
2
W
Sucharda J.
Schopf K.
0
3
W
Schopf K.
Jiri Louda
1
3
L
Jiri Louda
Schopf K.
3
1
L
Schopf K.
Regner M.
3
1
W
Zuzanek J.
Schopf K.
2
3
W
Schopf K.
Vejvoda V.
0
0
-
Pikous M.
Schopf K.
0
3
W
Schopf K.
Vejvoda V.
0
3
L
View All