zajicek-jan
L
-
L
W
L
L
L
W
L
W

rein-tomas
W
L
L
W
W
L
W
W
L
W
zajicek-jan Last Match Played stats
Medek J. vs Zajicek J. in the Czech Liga Pro on Sat, 20 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Medek J. (H) | Zajicek J. (A) |
---|---|---|
Points | ||
Points won | 44 | 41 |
Max points in a row | 5 | 9 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 8 |
Service points won | 20/42 (48%) | 19/43 (44%) |
Receiver points won | 24/43 (56%) | 22/42 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 8 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 1/6 (17%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/6 (83%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 4/8 (50%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
rein-tomas Last Match Played stats
Cibik P. vs Rein T. in the TT Cup on Sat, 20 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Cibik P. (H) | Rein T. (A) |
---|---|---|
Points | ||
Points won | 17 | 33 |
Max points in a row | 3 | 8 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 8 |
Service points won | 10/25 (40%) | 18/25 (72%) |
Receiver points won | 7/25 (28%) | 15/25 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 5/9 (56%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 8 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 2/8 (25%) | 5/7 (71%) |
Receiver points won | 2/7 (29%) | 6/8 (75%) |
Service errors | 0 | 0 |
rein-tomas Table tennis Fixtures
20 Sep '25 20:25 (UTC) - TT Cup
20 Sep '25 20:55 (UTC) - TT Cup
zajicek-jan And rein-tomas Recently Played
zajicek-jan
Medek J.
Zajicek J.
3
2
L
Zajicek J.
Mares E.
-
Zajicek J.
Turek T.
3
1
W
Zajicek J.
Vavrecka M.
3
2
W
Medek J.
Zajicek J.
3
0
L
Macela P.
Zajicek J.
3
2
L
Zajicek J.
Medek J.
3
2
W
Gireth P.
Zajicek J.
2
3
W
Zajicek J.
Macela P.
1
3
L
Zajicek J.
Boruvka L.
1
3
L
Boruvka L.
Zajicek J.
3
2
L
Zajicek J.
Medek J.
3
2
W
Macela P.
Zajicek J.
1
3
W
Zajicek J.
Medek J.
1
3
L
Zajicek J.
Medek J.
1
3
L
Zajicek J.
Koubek V.
3
0
W
Mares E.
Zajicek J.
0
3
W
Zajicek J.
Vyskocil Z.
-
Macela P.
Zajicek J.
3
0
L
Vyvial P.
Zajicek J.
-
Zajicek J.
Mares E.
0
3
L
Dusek Z.
Zajicek J.
-
Medek J.
Zajicek J.
3
0
L
Gireth P.
Zajicek J.
0
3
W
Gireth P.
Zajicek J.
3
2
L
Zajicek J.
Medek J.
1
3
L
Koubek V.
Zajicek J.
3
1
L
Medek J.
Zajicek J.
2
3
W
Zajicek J.
Bilek Z.
2
3
L
Zajicek J.
Petracek V.
3
0
W
rein-tomas
Cibik P.
Rein T.
0
3
W
Vyskocil Z.
Rein T.
3
1
L
Rein T.
Dusek Z.
3
0
W
Rein T.
Vyskocil Z.
3
0
W
Rein T.
Vyskocil Z.
1
3
L
Vich L.
Rein T.
1
3
W
Martin Z.
Rein T.
0
3
W
Knazik O.
Rein T.
2
3
W
Trefny J.
Rein T.
2
3
W
Knazik O.
Rein T.
3
2
L
Rein T.
Vodal P.
3
1
W
Vodal P.
Rein T.
1
3
W
Vodal P.
Rein T.
3
1
L
Osmera J.
Rein T.
3
2
L
Rein T.
Dohnal J.
0
3
L
Jirka L.
Rein T.
2
3
W
Rein T.
Jirka L.
2
3
L
Vyskocil Z.
Rein T.
2
3
W
Vich L.
Rein T.
2
3
W
Rein T.
Trefny J.
1
3
L
Rein T.
Trefny J.
3
0
W
Rein T.
Knazik O.
2
3
L
Rein T.
Vodal P.
2
3
L
Rein T.
Knazik O.
3
1
W
Rein T.
Vyvial P.
3
0
W
Rein T.
Kratochvil C.
2
3
L
Rein T.
Knazik O.
3
1
W
Rein T.
Dvorak F.
3
2
W
Rein T.
Osmera J.
0
3
L
Rein T.
Dvorak F.
3
2
W
View All