zandecki-jan
L
W
L
W
W
W
W
L
L
W

gorak-d
L
L
L
L
L
W
W
W
W
L
zandecki-jan Last Match Played stats
Zandecki J. vs Kosowski J. in the TT Elite Series on Fri, 13 Jun '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Zandecki J. (H) | Kosowski J. (A) |
---|---|---|
Points | ||
Points won | 52 | 44 |
Max points in a row | 5 | 5 |
Comeback to win | 4 | 4 |
Biggest lead | 6 | 4 |
Service points won | 27/48 (56%) | 23/48 (48%) |
Receiver points won | 25/48 (52%) | 21/48 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 2 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 2/9 (22%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 12 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
gorak-d Last Match Played stats
Grela A. vs Gorak D. in the TT Elite Series on Thu, 5 Dec '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Grela A. (H) | Gorak D. (A) |
---|---|---|
Points | ||
Points won | 35 | 45 |
Max points in a row | 5 | 5 |
Comeback to win | 3 | 3 |
Biggest lead | 3 | 6 |
Service points won | 21/39 (54%) | 27/41 (66%) |
Receiver points won | 14/41 (34%) | 18/39 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 2 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 8/12 (67%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 4/12 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
zandecki-jan And gorak-d Recently Played
zandecki-jan
Zandecki J.
Kosowski J.
3
2
W
Zandecki J.
Abbasi A.
2
3
L
Zandecki J.
Witkowski A.
1
3
L
Petas K.
Zandecki J.
3
2
L
Zandecki J.
Miastowski M.
3
0
W
Zandecki J.
Kosowski J.
3
2
W
Zandecki J.
Miastowski M.
3
2
W
Zandecki J.
Golebiowski M.
1
3
L
Zandecki J.
Petas K.
2
3
L
Zandecki J.
Witkowski A.
0
3
L
Witkowski A.
Zandecki J.
3
1
L
Zandecki J.
Olejnik M.
0
3
L
Belik S.
Zandecki J.
1
3
W
Kosowski J.
Zandecki J.
2
3
W
Grela A.
Zandecki J.
3
1
L
Olejnik M.
Zandecki J.
3
1
L
Grela A.
Zandecki J.
2
3
W
Zandecki J.
Belik S.
3
1
W
Zandecki J.
Kosowski J.
1
3
L
Witkowski A.
Zandecki J.
2
3
W
Zandecki J.
David P.
0
3
L
Petas K.
Zandecki J.
2
3
W
Abbasi A.
Zandecki J.
3
1
L
Zandecki J.
Dosz S.
3
0
W
Zandecki J.
Adamiak G.
3
0
W
David P.
Zandecki J.
1
3
W
Adamiak G.
Zandecki J.
1
3
W
Abbasi A.
Zandecki J.
3
0
L
Dosz S.
Zandecki J.
3
0
L
Petas K.
Zandecki J.
1
3
W
gorak-d
Grela A.
Gorak D.
1
3
W
Golebiowski M.
Gorak D.
3
1
L
Miastowski M.
Gorak D.
2
3
W
Daniel A.
Gorak D.
2
3
W
Klos P.
Gorak D.
3
2
L
Klos P.
Gorak D.
3
0
L
Grela A.
Gorak D.
3
1
L
Czerwinski B.
Gorak D.
1
3
W
Golebiowski M.
Gorak D.
3
2
L
Miastowski M.
Gorak D.
2
3
W
Golebiowski M.
Gorak D.
2
3
W
Gorak D.
David P.
3
1
W
Wiecek A.
Gorak D.
3
1
L
Felkel G.
Gorak D.
3
1
L
Kosowski J.
Gorak D.
3
0
L
Kolasa S.
Gorak D.
0
3
W
Gorak D.
Sklensky M.
3
2
W
Zandecki J.
Gorak D.
3
1
L
Golebiowski M.
Gorak D.
3
0
L
Petas K.
Gorak D.
3
2
L
Gorak D.
Sklensky M.
0
3
L
Gorak D.
Kolasa S.
2
3
L
Gorak D.
Petas K.
0
3
L
Zandecki J.
Gorak D.
3
2
L
Gorak D.
Golebiowski M.
0
3
L
Gorak D.
Golebiowski M.
3
1
W
Gorak D.
Zandecki J.
3
1
W
Gorak D.
Kosowski J.
3
0
W
Braun J.
Gorak D.
2
3
W
Gorak D.
Olejnik M.
0
3
L
View All