zatowka-patryk
W
W
L
L
L
W
L
L
W
L

jadczyk-marcin
L
L
L
W
W
L
W
L
W
W
zatowka-patryk Last Match Played stats
Mlynarski F. vs Zatowka P. in the TT Elite Series on Sun, 23 Jul '23
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Mlynarski F. (H) | Zatowka P. (A) |
---|---|---|
Points | ||
Points won | 42 | 31 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 2 |
Biggest lead | 6 | 4 |
Service points won | 21/36 (58%) | 16/37 (43%) |
Receiver points won | 21/37 (57%) | 15/36 (42%) |
Service errors | 0 | 1 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 1 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
jadczyk-marcin Last Match Played stats
Kosowski J. vs Jadczyk M. in the TT Elite Series on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Kosowski J. (H) | Jadczyk M. (A) |
---|---|---|
Points | ||
Points won | 32 | 42 |
Max points in a row | 4 | 6 |
Comeback to win | 1 | 2 |
Biggest lead | 3 | 6 |
Service points won | 16/37 (43%) | 21/37 (57%) |
Receiver points won | 16/37 (43%) | 21/37 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 4 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
zatowka-patryk And jadczyk-marcin Recently Played
zatowka-patryk
Mlynarski F.
Zatowka P.
3
1
L
Seibert J.
Zatowka P.
2
3
W
Zatowka P.
Kolasa S.
3
2
W
Zatowka P.
Grela A.
3
1
W
Kulpa K.
Zatowka P.
3
2
L
Zatowka P.
Mlynarski F.
3
1
W
Zatowka P.
Jadczyk M.
3
0
W
Zatowka P.
Grela A.
0
3
L
Zatowka P.
Seibert J.
3
0
W
Zatowka P.
Kulpa K.
1
3
L
Zatowka P.
Wederlich D.
3
0
W
Zatowka P.
Grela A.
3
0
W
Zatowka P.
Kulpa K.
3
1
W
Czerwinski B.
Zatowka P.
0
3
W
Zatowka P.
Wisniewski K.
3
1
W
Wederlich D.
Zatowka P.
3
0
L
Zatowka P.
Michna D.
3
1
W
Jadczyk M.
Zatowka P.
1
3
W
Grela A.
Zatowka P.
3
1
L
Kulpa K.
Zatowka P.
3
1
L
Kulpa K.
Zatowka P.
1
3
W
Zatowka P.
Wederlich D.
3
1
W
Chodorski P.
Zatowka P.
3
2
L
Daniel A.
Zatowka P.
3
1
L
Zandecki J.
Zatowka P.
3
2
L
Zatowka P.
Wederlich D.
3
0
W
Zatowka P.
Kulpa K.
1
3
L
Zatowka P.
Folwarski J.
0
3
L
Chodorski P.
Zatowka P.
0
3
W
Zatowka P.
Zandecki J.
0
3
L
jadczyk-marcin
Kosowski J.
Jadczyk M.
1
3
W
Wederlich D.
Jadczyk M.
0
3
W
Jadczyk M.
Golebiowski M.
0
3
L
Jadczyk M.
Abbasi A.
2
3
L
Nowalinski M.
Jadczyk M.
3
1
L
Golebiowski M.
Jadczyk M.
1
3
W
Kosowski J.
Jadczyk M.
2
3
W
Jadczyk M.
Nowalinski M.
3
0
W
Jadczyk M.
Wloczko K.
1
3
L
Wederlich D.
Jadczyk M.
3
0
L
Chodorski P.
Jadczyk M.
1
3
W
Wiecek A.
Jadczyk M.
1
3
W
Jadczyk M.
Olejnik M.
1
3
L
Jadczyk M.
Wederlich D.
3
0
W
Benes M.
Jadczyk M.
3
1
L
Abbasi A.
Jadczyk M.
1
3
W
Kolasa S.
Jadczyk M.
3
2
L
Jadczyk M.
Chodorski P.
2
3
L
Jadczyk M.
Michna D.
3
0
W
Wiecek A.
Jadczyk M.
3
1
L
Kolasa S.
Jadczyk M.
3
0
L
Felkel G.
Jadczyk M.
3
0
L
Jadczyk M.
David P.
1
3
L
Jadczyk M.
Michna D.
3
2
W
Petas K.
Jadczyk M.
0
3
W
Wloczko K.
Jadczyk M.
3
2
L
Lewandowski P.
Jadczyk M.
0
3
W
Jadczyk M.
Kolasa S.
1
3
L
Jadczyk M.
Michna D.
3
0
W
Abbasi A.
Jadczyk M.
1
3
W
View All