zatowka-patryk
W
W
L
L
L
W
L
L
W
L

maze-michael
W
W
W
L
W
L
L
L
L
W
zatowka-patryk Last Match Played stats
Mlynarski F. vs Zatowka P. in the TT Elite Series on Sun, 23 Jul '23
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Mlynarski F. (H) | Zatowka P. (A) |
---|---|---|
Points | ||
Points won | 42 | 31 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 2 |
Biggest lead | 6 | 4 |
Service points won | 21/36 (58%) | 16/37 (43%) |
Receiver points won | 21/37 (57%) | 15/36 (42%) |
Service errors | 0 | 1 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 1 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
maze-michael Last Match Played stats
Jorgić D. vs Maze M. in the ETTU Champions League on Sun, 18 Dec '22
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Jorgić D. (H) | Maze M. (A) |
---|---|---|
Points | ||
Points won | 33 | 22 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 17/28 (61%) | 11/27 (41%) |
Receiver points won | 16/27 (59%) | 11/28 (39%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 2 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 5/10 (50%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
zatowka-patryk And maze-michael Recently Played
zatowka-patryk
Mlynarski F.
Zatowka P.
3
1
L
Seibert J.
Zatowka P.
2
3
W
Zatowka P.
Kolasa S.
3
2
W
Zatowka P.
Grela A.
3
1
W
Kulpa K.
Zatowka P.
3
2
L
Zatowka P.
Mlynarski F.
3
1
W
Zatowka P.
Jadczyk M.
3
0
W
Zatowka P.
Grela A.
0
3
L
Zatowka P.
Seibert J.
3
0
W
Zatowka P.
Kulpa K.
1
3
L
Zatowka P.
Wederlich D.
3
0
W
Zatowka P.
Grela A.
3
0
W
Zatowka P.
Kulpa K.
3
1
W
Czerwinski B.
Zatowka P.
0
3
W
Zatowka P.
Wisniewski K.
3
1
W
Wederlich D.
Zatowka P.
3
0
L
Zatowka P.
Michna D.
3
1
W
Jadczyk M.
Zatowka P.
1
3
W
Grela A.
Zatowka P.
3
1
L
Kulpa K.
Zatowka P.
3
1
L
Kulpa K.
Zatowka P.
1
3
W
Zatowka P.
Wederlich D.
3
1
W
Chodorski P.
Zatowka P.
3
2
L
Daniel A.
Zatowka P.
3
1
L
Zandecki J.
Zatowka P.
3
2
L
Zatowka P.
Wederlich D.
3
0
W
Zatowka P.
Kulpa K.
1
3
L
Zatowka P.
Folwarski J.
0
3
L
Chodorski P.
Zatowka P.
0
3
W
Zatowka P.
Zandecki J.
0
3
L
maze-michael
Jorgić D.
Maze M.
3
0
L
Maze M.
Freitas M.
0
3
L
Maze M.
Nuytinck C.
-
Maze M.
Franziska P.
0
3
L
Lebesson E.
Maze M.
-
Freitas M.
Maze M.
3
0
L
Maze M.
Truls Möregårdh
0
3
L
Cabrera R.
Maze M.
0
3
W
Lebesson E.
Maze M.
3
1
L
Samsonov V.
Maze M.
-
Freitas M.
Maze M.
3
2
L
Bohm G.
Maze M.
1
3
W
Maze M.
Shang K.
-
Maze M.
Franziska P.
1
3
L
Maze M.
Baum P.
3
2
W
Maze M.
Flore T.
0
3
L
Kallberg A.
Maze M.
3
1
L
Walther R.
Maze M.
3
0
L
Lebesson E.
Maze M.
3
2
L
Maze M.
Boll T.
1
3
L
Plattner D.
Maze M.
2
3
W
Koldas T.
Maze M.
0
3
W
Maze M.
Koldas T.
3
0
W
Bobocica M.
Maze M.
4
1
L
Maze M.
Kotowski Tomasz
3
1
W
Tregler T.
Maze M.
4
3
L
Brodd V.
Maze M.
2
1
L
Maze M.
Mizutani J.
1
3
L
Lundqvist J.
Maze M.
4
3
L
Zatowka P.
Maze M.
1
3
W
View All