zech-damian
L
L
L
L
L
W
L
L
W
L

manhani-humberto
L
W
W
L
W
L
-
W
-
W
zech-damian Last Match Played stats
Zech D. vs Amann S. in the Challenger Series, Group stage on Fri, 12 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Zech D. (H) | Amann S. (A) |
---|---|---|
Points | ||
Points won | 33 | 39 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 4 | 6 |
Service points won | 17/35 (49%) | 21/37 (57%) |
Receiver points won | 16/37 (43%) | 18/35 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/8 (50%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
manhani-humberto Last Match Played stats
Manhani H. vs Hollo M. in the Challenger Series, Playoffs on Fri, 13 Dec '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Manhani H. (H) | Hollo M. (A) |
---|---|---|
Points | ||
Points won | 48 | 49 |
Max points in a row | 7 | 6 |
Comeback to win | 4 | 1 |
Biggest lead | 8 | 4 |
Service points won | 24/48 (50%) | 25/49 (51%) |
Receiver points won | 24/49 (49%) | 24/48 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 2 | 1 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 6/12 (50%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 7 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
zech-damian And manhani-humberto Recently Played
zech-damian
Zech D.
Amann S.
1
3
L
Zech D.
Horvat N.
3
2
W
Zech D.
Fadeev K.
-
Zech D.
Stefanidis M.
3
2
W
Reindl N.
Zech D.
3
2
L
Kupfer M.
Zech D.
3
2
L
Zech D.
Mousavi Taher M.
0
3
L
Zech D.
Salzer T.
0
3
L
Zech D.
Naplokov O.
0
3
L
Zech D.
Cheaib D.
0
3
L
Zech D.
Patil G.
1
3
L
Zech D.
Koloidenko P.
3
2
W
Zech D.
Qiu L.
-
Stefanidis M.
Zech D.
3
1
L
Zech D.
Lillo A.
2
3
L
Zech D.
Horvat N.
3
1
W
Zech D.
Happek S.
2
3
L
Zech D.
Slanina T.
3
1
W
Salzer T.
Zech D.
2
3
W
Neumaier M.
Zech D.
3
0
L
Zech D.
Cheaib D.
0
3
L
Zech D.
Lee Y.
1
3
L
Zech D.
Alcayde G.
0
3
L
Zech D.
Stefanidis M.
0
3
L
Zech D.
Neumaier M.
1
3
L
Zellmann A.
Zech D.
0
3
W
Happek S.
Zech D.
3
2
L
Zech D.
Bluhm F.
0
3
L
Zech D.
Naplokov O.
3
1
W
Zech D.
Amann S.
0
3
L
manhani-humberto
Manhani H.
Hollo M.
2
3
L
Manhani H.
Salzer T.
3
1
W
Hollo M.
Manhani H.
0
3
W
Zech D.
Manhani H.
0
3
W
Manhani H.
Maragioglio F.
3
0
W
Manhani H.
Brnovic B.
3
0
W
Loffler J.
Manhani H.
3
0
L
Koehl W.
Manhani H.
0
3
W
Salzer T.
Manhani H.
0
3
W
Hollo M.
Manhani H.
2
3
W
Manhani H.
David P.
1
3
L
Happek S.
Manhani H.
0
3
W
Manhani H.
Danzer M.
3
0
W
Kanabe S.
Manhani H.
0
3
W
Hollo M.
Manhani H.
3
1
L
David P.
Manhani H.
3
1
L
Mosiuk M.
Manhani H.
0
3
W
Cheaib D.
Manhani H.
1
3
W
Manhani H.
Klein D.
2
3
L
Manhani H.
Happek S.
3
1
W
Horejsi M.
Manhani H.
3
2
L
Cheaib D.
Manhani H.
1
3
W
Manhani H.
Happek S.
3
0
W
Bobocica M.
Manhani H.
3
0
L
Schmid E.
Manhani H.
0
3
W
Horejsi M.
Manhani H.
3
1
L
Manhani H.
Happek S.
-
Bluhm F.
Manhani H.
2
3
W
Cheaib D.
Manhani H.
-
Wenger Nico
Manhani H.
0
3
W
View All