zech-damian
W
L
-
L
W
L
W
-
L
-

senkbeil-vincent
W
L
L
L
L
W
W
L
W
W
zech-damian Last Match Played stats
Laine Campino L. vs Zech D. in the Challenger Series, Playoffs on Fri, 4 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Laine Campino L. (H) | Zech D. (A) |
---|---|---|
Points | ||
Points won | 25 | 35 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 18/30 (60%) | 23/30 (77%) |
Receiver points won | 7/30 (23%) | 12/30 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 7/10 (70%) | 8/9 (89%) |
Receiver points won | 1/9 (11%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 5/8 (63%) | 8/9 (89%) |
Receiver points won | 1/9 (11%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
senkbeil-vincent Last Match Played stats
Chang C. vs Senkbeil V. in the Challenger Series, Playoffs on Tue, 25 Feb '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Chang C. (H) | Senkbeil V. (A) |
---|---|---|
Points | ||
Points won | 41 | 47 |
Max points in a row | 4 | 5 |
Comeback to win | 1 | 3 |
Biggest lead | 3 | 4 |
Service points won | 21/43 (49%) | 25/45 (56%) |
Receiver points won | 20/45 (44%) | 22/43 (51%) |
Service errors | 0 | 0 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 7/13 (54%) | 6/13 (46%) |
Receiver points won | 7/13 (54%) | 6/13 (46%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
zech-damian And senkbeil-vincent Recently Played
zech-damian
Laine Campino L.
Zech D.
0
3
W
Fadeev K.
Zech D.
3
0
L
Zech D.
Villanueva N.
-
Zech D.
Amann J.
3
0
W
Zech D.
Dehtiarov O.
1
3
L
Zech D.
Laine Campino L.
0
3
L
Fadeev K.
Zech D.
3
2
L
Coton A.
Zech D.
2
3
W
Zech D.
Kraus L.
3
0
W
Zech D.
Amann S.
3
2
W
Henninger Marius
Zech D.
3
0
L
Zech D.
Both O.
0
3
L
Mendes E.
Zech D.
3
0
L
Klein D.
Zech D.
3
1
L
Zech D.
Willeke J.
2
3
L
Zech D.
Rinderer D.
0
3
L
Zech D.
Koehl W.
0
3
L
Zech D.
Amann S.
3
0
W
Zech D.
Qiu L.
0
3
L
Zech D.
Scharrer M.
2
3
L
Valenet E.
Zech D.
2
3
W
Rebetez Y.
Zech D.
3
2
L
Zech D.
Koloidenko P.
-
Zech D.
Stefanidis M.
0
3
L
Zech D.
Sverdlik A.
3
0
W
Klein D.
Zech D.
3
0
L
Neumaier M.
Zech D.
2
3
W
Rebetez Y.
Zech D.
-
Zech D.
Rebetez Y.
1
3
L
Rinderer D.
Zech D.
-
senkbeil-vincent
Chang C.
Senkbeil V.
1
3
W
Bluhm F.
Senkbeil V.
3
0
L
Mizutani Y.
Senkbeil V.
-
Abedinian M.
Senkbeil V.
1
3
W
Stefanidis M.
Senkbeil V.
-
Senkbeil V.
Yamashita K.
3
2
W
Chang C.
Senkbeil V.
3
2
L
Cheaib D.
Senkbeil V.
3
0
L
Stefanidis M.
Senkbeil V.
0
3
W
Abedinian M.
Senkbeil V.
-
Bluhm F.
Senkbeil V.
3
0
L
Happek S.
Senkbeil V.
2
3
W
Grover S.
Senkbeil V.
3
1
L
Nunez M.
Senkbeil V.
3
2
L
Qiu L.
Senkbeil V.
3
1
L
Henninger Marius
Senkbeil V.
-
Zech D.
Senkbeil V.
0
3
W
Price L.
Senkbeil V.
3
2
L
Kosolosky O.
Senkbeil V.
3
0
L
Salzer T.
Senkbeil V.
1
3
W
Rinderer D.
Senkbeil V.
1
3
W
Henninger Marius
Senkbeil V.
3
0
L
Danzer M.
Senkbeil V.
3
2
L
Senkbeil V.
Zeimys K.
2
3
L
Senkbeil V.
Luu F.
1
3
L
Senkbeil V.
Hollo M.
3
1
W
Grujic A.
Senkbeil V.
0
3
W
Klein D.
Senkbeil V.
3
0
L
Cheaib D.
Senkbeil V.
2
3
W
Both O.
Senkbeil V.
0
3
W
View All