zeimys-kestutis
W
W
W
W
W
W
W
W
W
L

rassouw-jean
L
L
L
L
W
W
L
W
L
W
zeimys-kestutis Last Match Played stats
Stefanidis M. vs Zeimys K. in the Challenger Series, Playoffs on Tue, 27 May '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Stefanidis M. (H) | Zeimys K. (A) |
---|---|---|
Points | ||
Points won | 23 | 33 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 12/27 (44%) | 18/29 (62%) |
Receiver points won | 11/29 (38%) | 15/27 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
rassouw-jean Last Match Played stats
Rassouw J. vs Kageyama T. in the Challenger Series, Group stage on Tue, 16 Jan '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Rassouw J. (H) | Kageyama T. (A) |
---|---|---|
Points | ||
Points won | 31 | 42 |
Max points in a row | 5 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 5 | 5 |
Service points won | 17/37 (46%) | 22/36 (61%) |
Receiver points won | 14/36 (39%) | 20/37 (54%) |
Service errors | 1 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 1 | 0 |
Other | ||
Timeouts | 1 | 0 |
zeimys-kestutis And rassouw-jean Recently Played
zeimys-kestutis
Stefanidis M.
Zeimys K.
0
3
W
Kosolosky O.
Zeimys K.
3
1
L
Brnovic B.
Zeimys K.
0
3
W
Pellny T.
Zeimys K.
2
3
W
Zeimys K.
Kosolosky O.
0
3
L
Zeimys K.
Stefanidis M.
3
0
W
Nogami M.
Zeimys K.
-
Robben B.
Zeimys K.
1
3
W
Bluhm F.
Zeimys K.
-
Efimov V.
Zeimys K.
3
2
L
Klein D.
Zeimys K.
3
0
L
Teodoro G.
Zeimys K.
1
3
W
Zeimys K.
Klein D.
2
3
L
Zeimys K.
Parmar D.
3
0
W
Zeimys K.
Robben B.
3
1
W
Zeimys K.
Qiu L.
3
2
W
Zeimys K.
Valenet E.
3
0
W
Zeimys K.
Zech D.
3
0
W
Zeimys K.
Teodoro G.
1
3
L
Zeimys K.
Huzsvar, Erik
3
1
W
Zeimys K.
Koloidenko P.
3
0
W
Zech D.
Zeimys K.
1
3
W
Zeimys K.
Ozdemir M.
3
0
W
Koloidenko P.
Zeimys K.
2
3
W
Huzsvar, Erik
Zeimys K.
1
3
W
Zeimys K.
Debizhansky H.
3
0
W
Zeimys K.
Keller D.
3
0
W
Zeimys K.
Lama J.
3
0
W
Danzer M.
Zeimys K.
2
3
W
Zeimys K.
Hollo M.
0
3
L
rassouw-jean
Rassouw J.
Kageyama T.
1
3
L
Rassouw J.
Tauler N.
0
3
L
Rassouw J.
Klein D.
1
3
L
Happek S.
Rassouw J.
3
0
L
Hoermann H.
Rassouw J.
3
1
L
Rassouw J.
Maragioglio F.
3
1
W
Rassouw J.
Golab M.
3
2
W
Zech D.
Rassouw J.
2
3
W
Rassouw J.
Nogami M.
3
2
W
Sinkevych B.
Rassouw J.
3
1
L
Godec A.
Rassouw J.
3
1
L
Chambers D.
Rassouw J.
3
2
L
Huzjak J.
Rassouw J.
3
0
L
Happek S.
Rassouw J.
3
0
L
Vostes Y.
Rassouw J.
3
0
L
Rassouw J.
Cheaib D.
0
3
L
Klein D.
Rassouw J.
3
0
L
Happek S.
Rassouw J.
3
1
L
Rinderer D.
Rassouw J.
3
0
L
Zeimys K.
Rassouw J.
3
0
L
Yongyin Li.
Rassouw J.
3
0
L
Henninger Marius
Rassouw J.
3
1
L
Rinderer D.
Rassouw J.
3
0
L
Rassouw J.
Neumaier M.
1
3
L
Rassouw J.
Nogami M.
3
0
W
Katus K.
Rassouw J.
1
3
W
Limonov A.
Rassouw J.
3
1
L
Engelhardt M.
Rassouw J.
1
3
W
Muhlbach C.
Rassouw J.
3
0
L
Fuchs M.
Rassouw J.
2
3
W
View All