zelezny-daniel
L
W
W
W
L
W
L
L
L
W

jachym-sebl
L
L
L
L
W
L
W
-
W
L
zelezny-daniel Last Match Played stats
Zelezny D. vs Krejci T. in the TT Cup on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Zelezny D. (H) | Krejci T. (A) |
---|---|---|
Points | ||
Points won | 33 | 20 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 7 | 2 |
Service points won | 18/27 (67%) | 11/26 (42%) |
Receiver points won | 15/26 (58%) | 9/27 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
jachym-sebl Last Match Played stats
Brandtl Jr A. vs Jachym S. in the TT Cup on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Brandtl Jr A. (H) | Jachym S. (A) |
---|---|---|
Points | ||
Points won | 36 | 41 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 5 | 4 |
Service points won | 20/39 (51%) | 22/38 (58%) |
Receiver points won | 16/38 (42%) | 19/39 (49%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 0 |
zelezny-daniel And jachym-sebl Recently Played
zelezny-daniel
Zelezny D.
Krejci T.
3
0
W
Vodal P.
Zelezny D.
3
1
L
Zelezny D.
Trefny J.
1
3
L
Krejci T.
Zelezny D.
0
3
W
Zelezny D.
Martin Z.
3
2
W
Trefny J.
Zelezny D.
3
0
L
Jachym S.
Zelezny D.
3
0
L
Zelezny D.
Martin Z.
3
0
W
Dohnal J.
Zelezny D.
1
3
W
Hluchy M.
Zelezny D.
1
3
W
Dohnal J.
Zelezny D.
3
2
L
Zelezny D.
Dusan V.
3
2
W
Zelezny D.
Jachym S.
3
0
W
Zelezny D.
Dohnal J.
0
3
L
Jachym S.
Zelezny D.
1
3
W
Krejci T.
Zelezny D.
2
3
W
Zelezny D.
Knazik O.
3
1
W
Hluchy M.
Zelezny D.
0
3
W
Knazik O.
Zelezny D.
1
3
W
Zelezny D.
Dusan V.
3
1
W
Zelezny D.
Hargas M.
1
3
L
Zelezny D.
Dohnal J.
3
1
W
Zelezny D.
Dusan V.
3
1
W
Zelezny D.
Hargas M.
3
1
W
Zelezny D.
Koutnik V.
0
3
L
Zelezny D.
Dusan V.
3
1
W
Zelezny D.
Knazik O.
2
3
L
Knazik O.
Zelezny D.
3
0
L
Knazik O.
Zelezny D.
3
1
L
Zelezny D.
Mach J.
3
1
W
jachym-sebl
Brandtl Jr A.
Jachym S.
1
3
W
Hnizdil T.
Jachym S.
3
1
L
Jachym S.
Brandtl Jr A.
2
3
L
Vodal P.
Jachym S.
3
1
L
Jachym S.
Trefny J.
3
1
W
Martin Z.
Jachym S.
3
0
L
Jachym S.
Zelezny D.
3
0
W
Trefny J.
Jachym S.
0
3
W
Ruzicka J.
Jachym S.
3
0
L
Jachym S.
Muller R.
0
3
L
Jachym S.
Zahradka Z.
0
3
L
Jachym S.
Ruzicka J.
0
3
L
Jachym S.
Vodal P.
0
3
L
Vodal P.
Jachym S.
0
3
W
Dohnal J.
Jachym S.
0
3
W
Jachym S.
Muller R.
1
3
L
Vodal P.
Jachym S.
2
3
W
Jachym S.
Vodal P.
0
3
L
Brandtl Jr A.
Jachym S.
0
3
W
Trefny J.
Jachym S.
2
3
W
Zelezny D.
Jachym S.
3
0
L
Jachym S.
Krejci T.
0
3
L
Jachym S.
Zelezny D.
1
3
L
Jachym S.
Dohnal J.
0
3
L
Jachym S.
Martin Z.
3
2
W
Krejci T.
Jachym S.
3
1
L
Jachym S.
Martin Z.
3
2
W
Jachym S.
Zajicek J.
-
Boltik M.
Jachym S.
2
3
W
Knazik O.
Jachym S.
3
0
L
View All