zeman-radek
L
L
L
L
W
W
-
L
W
L

matousch-simon
W
W
L
L
W
L
W
W
W
L
zeman-radek Last Match Played stats
Zeman R. vs Dlask M. in the TT Cup on Wed, 10 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Zeman R. (H) | Dlask M. (A) |
---|---|---|
Points | ||
Points won | 38 | 29 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 6 | 5 |
Service points won | 21/35 (60%) | 15/32 (47%) |
Receiver points won | 17/32 (53%) | 14/35 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 8/10 (80%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 2/10 (20%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 4/7 (57%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 3/7 (43%) |
Service errors | 0 | 0 |
matousch-simon Last Match Played stats
Matousch S. vs Nemec M. in the TT Cup on Thu, 4 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Matousch S. (H) | Nemec M. (A) |
---|---|---|
Points | ||
Points won | 43 | 36 |
Max points in a row | 5 | 5 |
Comeback to win | 3 | 2 |
Biggest lead | 5 | 3 |
Service points won | 20/39 (51%) | 17/40 (43%) |
Receiver points won | 23/40 (57%) | 19/39 (49%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
zeman-radek And matousch-simon Recently Played
zeman-radek
Zeman R.
Dlask M.
3
1
W
Dlask M.
Zeman R.
1
3
W
Vyvial P.
Zeman R.
3
0
L
Zeman R.
Cerveny Jr T.
1
3
L
Vyvial P.
Zeman R.
3
0
L
Cesak M.
Zeman R.
3
2
L
Cerveny Jr T.
Zeman R.
0
3
W
Zeman R.
Vyvial P.
0
3
L
Jansa S.
Zeman R.
3
2
L
Musil F.
Zeman R.
3
2
L
Zeman R.
Nemec M.
0
3
L
Jansa S.
Zeman R.
3
2
L
Zeman R.
Cesak M.
2
3
L
Zeman R.
Matousch S.
3
2
W
Nemec M.
Zeman R.
2
3
W
Cesak M.
Zeman R.
0
3
W
Zeman R.
Vrastil P.
3
1
W
Zeman R.
Rolik J.
3
1
W
Zeman R.
Dlask M.
3
0
W
Musil F.
Zeman R.
1
3
W
Zeman R.
Lafek D.
0
3
L
Nemec M.
Zeman R.
3
0
L
Musil F.
Zeman R.
3
1
L
Zeman R.
Dlask M.
0
3
L
Zeman R.
Jansa S.
3
0
W
Zeman R.
Rolik J.
3
2
W
Zeman R.
Dlask M.
-
Zeman R.
Cerveny Jr T.
0
3
L
Zeman R.
Cerveny Jr T.
3
0
W
Zeman R.
Topol M.
0
3
L
matousch-simon
Matousch S.
Nemec M.
3
1
W
Zeman R.
Matousch S.
3
2
L
Matousch S.
Cesak M.
2
3
L
Nemec M.
Matousch S.
1
3
W
Matousch S.
Celler J.
0
3
L
Matousch S.
Cerveny Jr T.
3
2
W
Celler J.
Matousch S.
2
3
W
Nemec M.
Matousch S.
0
3
W
Nemec M.
Matousch S.
1
3
W
Matousch S.
Vyvial P.
2
3
L
Matousch S.
Stacho L.
0
3
L
Matousch S.
Nemec M.
1
3
L
Matousch S.
Nemec M.
3
0
W
Nemec M.
Matousch S.
0
3
W
Matousch S.
Stacho L.
1
3
L
Celler J.
Matousch S.
1
3
W
Matousch S.
Nemec M.
3
1
W
Stacho L.
Matousch S.
3
1
L
Matousch S.
Rolik J.
0
3
L
Nemec M.
Matousch S.
0
3
W
Nemec M.
Matousch S.
0
3
W
Stacho L.
Matousch S.
0
3
W
Matousch S.
Rolik J.
2
3
L
Nemec M.
Matousch S.
3
1
L
Matousch S.
Nemec M.
3
0
W
Kocvara T.
Matousch S.
3
2
L
Matousch S.
Nemec M.
3
1
W
Urban R.
Matousch S.
0
3
W
Matousch S.
Nemec M.
3
2
W
Stacho L.
Matousch S.
3
1
L
View All