zeman-radek
L
L
L
L
W
W
-
L
W
L

rolik-jakub
-
W
L
L
W
L
W
L
L
W
zeman-radek Last Match Played stats
Zeman R. vs Dlask M. in the TT Cup on Wed, 10 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Zeman R. (H) | Dlask M. (A) |
---|---|---|
Points | ||
Points won | 38 | 29 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 6 | 5 |
Service points won | 21/35 (60%) | 15/32 (47%) |
Receiver points won | 17/32 (53%) | 14/35 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 8/10 (80%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 2/10 (20%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 4/7 (57%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 3/7 (43%) |
Service errors | 0 | 0 |
rolik-jakub Last Match Played stats
Brynych J. vs Rolik J. in the TT Cup on Sat, 6 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Brynych J. (H) | Rolik J. (A) |
---|---|---|
Points | ||
Points won | 44 | 38 |
Max points in a row | 8 | 7 |
Comeback to win | 3 | 4 |
Biggest lead | 5 | 3 |
Service points won | 23/42 (55%) | 19/40 (48%) |
Receiver points won | 21/40 (53%) | 19/42 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 7 | 4 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 7 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 5 | 2 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
zeman-radek And rolik-jakub Recently Played
zeman-radek
Zeman R.
Dlask M.
3
1
W
Dlask M.
Zeman R.
1
3
W
Vyvial P.
Zeman R.
3
0
L
Zeman R.
Cerveny Jr T.
1
3
L
Vyvial P.
Zeman R.
3
0
L
Cesak M.
Zeman R.
3
2
L
Cerveny Jr T.
Zeman R.
0
3
W
Zeman R.
Vyvial P.
0
3
L
Jansa S.
Zeman R.
3
2
L
Musil F.
Zeman R.
3
2
L
Zeman R.
Nemec M.
0
3
L
Jansa S.
Zeman R.
3
2
L
Zeman R.
Cesak M.
2
3
L
Zeman R.
Matousch S.
3
2
W
Nemec M.
Zeman R.
2
3
W
Cesak M.
Zeman R.
0
3
W
Zeman R.
Vrastil P.
3
1
W
Zeman R.
Rolik J.
3
1
W
Zeman R.
Dlask M.
3
0
W
Musil F.
Zeman R.
1
3
W
Zeman R.
Lafek D.
0
3
L
Nemec M.
Zeman R.
3
0
L
Musil F.
Zeman R.
3
1
L
Zeman R.
Dlask M.
0
3
L
Zeman R.
Jansa S.
3
0
W
Zeman R.
Rolik J.
3
2
W
Zeman R.
Dlask M.
-
Zeman R.
Cerveny Jr T.
0
3
L
Zeman R.
Cerveny Jr T.
3
0
W
Zeman R.
Topol M.
0
3
L
rolik-jakub
Brynych J.
Rolik J.
3
1
L
Rolik J.
Nemec M.
0
3
L
Rolik J.
Musil F.
1
3
L
Rolik J.
Brynych J.
1
3
L
Rolik J.
Dlask M.
1
3
L
Zeman R.
Rolik J.
3
1
L
Vrastil P.
Rolik J.
3
1
L
Rolik J.
Kocvara T.
3
2
W
Kocvara T.
Rolik J.
1
3
W
Rolik J.
Zamyslicky J.
3
0
W
Urban R.
Rolik J.
1
3
W
Rolik J.
Jansa S.
2
3
L
Rolik J.
Dlask M.
0
3
L
Zeman R.
Rolik J.
3
2
L
Jansa S.
Rolik J.
0
3
W
Rolik J.
Stacho L.
1
3
L
Nemec M.
Rolik J.
2
3
W
Matousch S.
Rolik J.
0
3
W
Rolik J.
Stacho L.
3
2
W
Zamyslicky J.
Rolik J.
1
3
W
Urban R.
Rolik J.
0
0
-
Rolik J.
Nosek D.
3
2
W
Rolik J.
Stacho L.
1
3
L
Nemec M.
Rolik J.
3
0
L
Matousch S.
Rolik J.
2
3
W
Rolik J.
Stacho L.
1
3
L
Musil F.
Rolik J.
0
3
W
Rolik J.
Urban R.
2
3
L
Rolik J.
Musil F.
1
3
L
Rolik J.
Matousch S.
3
2
W
View All