zeman-radek
W
W
W
W
L
L
L
L
W
W

vrastil-petr
L
L
L
L
W
L
L
W
W
L
zeman-radek Last Match Played stats
Jansa S. vs Zeman R. in the TT Cup on Fri, 12 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Jansa S. (H) | Zeman R. (A) |
---|---|---|
Points | ||
Points won | 49 | 34 |
Max points in a row | 9 | 5 |
Comeback to win | 1 | 4 |
Biggest lead | 9 | 5 |
Service points won | 21/42 (50%) | 12/40 (30%) |
Receiver points won | 28/40 (70%) | 21/42 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/8 (75%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/10 (20%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 8/10 (80%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 3/8 (38%) | 2/10 (20%) |
Receiver points won | 8/10 (80%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 9 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 9 | 0 |
Service points won | 6/6 (100%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 0/6 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
vrastil-petr Last Match Played stats
Urban R. vs Vrastil P. in the TT Cup on Wed, 10 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Urban R. (H) | Vrastil P. (A) |
---|---|---|
Points | ||
Points won | 40 | 32 |
Max points in a row | 8 | 6 |
Comeback to win | 2 | 2 |
Biggest lead | 6 | 3 |
Service points won | 19/36 (53%) | 15/36 (42%) |
Receiver points won | 21/36 (58%) | 17/36 (47%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
zeman-radek And vrastil-petr Recently Played
zeman-radek
Jansa S.
Zeman R.
3
2
L
Nosek D.
Zeman R.
2
3
W
Zeman R.
Rolik J.
3
2
W
Jansa S.
Zeman R.
3
1
L
Zeman R.
Dlask M.
3
1
W
Dlask M.
Zeman R.
1
3
W
Vyvial P.
Zeman R.
3
0
L
Zeman R.
Cerveny Jr T.
1
3
L
Vyvial P.
Zeman R.
3
0
L
Cesak M.
Zeman R.
3
2
L
Cerveny Jr T.
Zeman R.
0
3
W
Zeman R.
Vyvial P.
0
3
L
Jansa S.
Zeman R.
3
2
L
Musil F.
Zeman R.
3
2
L
Zeman R.
Nemec M.
0
3
L
Jansa S.
Zeman R.
3
2
L
Zeman R.
Cesak M.
2
3
L
Zeman R.
Matousch S.
3
2
W
Nemec M.
Zeman R.
2
3
W
Cesak M.
Zeman R.
0
3
W
Zeman R.
Vrastil P.
3
1
W
Zeman R.
Rolik J.
3
1
W
Zeman R.
Dlask M.
3
0
W
Musil F.
Zeman R.
1
3
W
Zeman R.
Lafek D.
0
3
L
Nemec M.
Zeman R.
3
0
L
Musil F.
Zeman R.
3
1
L
Zeman R.
Dlask M.
0
3
L
Zeman R.
Jansa S.
3
0
W
Zeman R.
Rolik J.
3
2
W
vrastil-petr
Urban R.
Vrastil P.
3
1
L
Vrastil P.
Michal D.
1
3
L
Vrastil P.
Teiml M.
2
3
L
Vrastil P.
Urban R.
1
3
L
Zeman R.
Vrastil P.
3
1
L
Dlask M.
Vrastil P.
3
2
L
Vrastil P.
Rolik J.
3
1
W
Vrastil P.
Urban R.
3
2
W
Vrastil P.
Urban R.
2
3
L
Tuma M.
Vrastil P.
1
3
W
Cermak L.
Vrastil P.
0
3
W
Vrastil P.
Tuma M.
3
0
W
Vrastil P.
Plihal M.
1
3
L
Vrastil P.
Jansa S.
3
0
W
Urban R.
Vrastil P.
0
3
W
Vrastil P.
Dlask M.
0
3
L
Vrastil P.
Zeman R.
2
3
L
Vrastil P.
Urban R.
2
3
L
Vrastil P.
Milata V.
0
3
L
Vrastil P.
Milata V.
3
1
W
Vrastil P.
Zeman R.
2
3
L
Vrastil P.
Dlask M.
0
3
L
Urban R.
Vrastil P.
3
1
L
Vrastil P.
Zacharda A.
0
3
L
Vrastil P.
Tuma M.
3
0
W
Vrastil P.
Urban R.
2
3
L
Vrastil P.
Tuma M.
2
3
L
Michal D.
Vrastil P.
2
3
W
Vrastil P.
Tuma M.
3
1
W
Cermak J.
Vrastil P.
3
1
L
View All