zeptner-henning
L
W
L
L
W
W
W
L
L
L

chamorro-miguel
W
L
W
L
W
W
W
L
L
W
zeptner-henning Last Match Played stats
Qiu L. vs Zeptner H. in the Challenger Series 2021, Week 26, Session 1 on Tue, 29 Jun '21
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Qiu L. (H) | Zeptner H. (A) |
---|---|---|
Points | ||
Points won | 40 | 26 |
Max points in a row | 7 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 8 | 3 |
Service points won | 23/33 (70%) | 16/33 (48%) |
Receiver points won | 17/33 (52%) | 10/33 (30%) |
Service errors | 0 | 1 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 1 | 2 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 7/8 (88%) | 3/7 (43%) |
Receiver points won | 4/7 (57%) | 1/8 (13%) |
Service errors | 0 | 1 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 7 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 0 | 1 |
chamorro-miguel Last Match Played stats
Pomares J. vs Chamorro M. in the TT Cup on Thu, 18 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Pomares J. (H) | Chamorro M. (A) |
---|---|---|
Points | ||
Points won | 34 | 24 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 18/29 (62%) | 13/29 (45%) |
Receiver points won | 16/29 (55%) | 11/29 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
zeptner-henning And chamorro-miguel Recently Played
zeptner-henning
Qiu L.
Zeptner H.
3
1
L
Zeptner H.
Klein D.
0
3
L
Huzjak J.
Zeptner H.
3
2
L
Happek S.
Zeptner H.
-
Semenov A.
Zeptner H.
3
2
L
Valuch A.
Zeptner H.
3
1
L
Cheaib D.
Zeptner H.
3
1
L
Ligocki C.
Zeptner H.
2
3
W
Zeptner H.
Cheaib D.
0
3
L
Zeptner H.
Kuzmin F.
1
3
L
Zeptner H.
Desai H.
0
3
L
Zeptner H.
Chamorro M.
3
2
W
Zeptner H.
Amann S.
3
1
W
Zeptner H.
Happek S.
0
3
L
Zeptner H.
Ligocki C.
3
2
W
Zeptner H.
Huzjak J.
0
3
L
Zeptner H.
Gozubuyuk A.
3
1
W
Zeptner H.
Klein D.
0
3
L
Elmahdy A.
Zeptner H.
3
1
L
Rinderer D.
Zeptner H.
3
1
L
Zeptner H.
Chambers D.
1
3
L
Zeptner H.
Ligocki C.
3
1
W
Bluhm F.
Zeptner H.
3
2
L
Muhlbach C.
Zeptner H.
3
0
L
Zeptner H.
Saljani F.
3
0
W
Zeptner H.
Engelhardt M.
3
0
W
Zeptner H.
Rossi C.
3
1
W
Muhlbach C.
Zeptner H.
3
2
L
Mendes E.
Zeptner H.
3
0
L
Zeptner H.
Bluhm F.
0
3
L
chamorro-miguel
Pomares J.
Chamorro M.
3
0
L
Chamorro M.
Saaverda H.
1
3
L
Gonzales E.
Chamorro M.
3
2
L
Chamorro M.
Martin I.
3
0
W
Sanchez G.
Chamorro M.
1
3
W
Chamorro M.
Gonzales E.
3
1
W
Martin I.
Chamorro M.
0
3
W
Pomares A.
Chamorro M.
3
1
L
Sanchez G.
Chamorro M.
3
1
L
Chamorro M.
Martin I.
0
3
L
Pomares A.
Chamorro M.
0
3
W
Chamorro M.
Sanchez G.
3
0
W
Martin I.
Chamorro M.
1
3
W
Chamorro M.
Gonzales E.
0
3
L
Pomares A.
Chamorro M.
3
1
L
Chamorro M.
Martin I.
3
0
W
Gonzales E.
Chamorro M.
1
3
W
Pomares A.
Chamorro M.
3
1
L
Sanchez G.
Chamorro M.
3
0
L
Chamorro M.
Pomares J.
2
3
L
Chamorro M.
Sanchez G.
3
1
W
Gonzales E.
Chamorro M.
3
1
L
Pomares J.
Chamorro M.
2
3
W
Chamorro M.
Gonzales E.
1
3
L
Chamorro M.
Sanchez G.
3
0
W
Pomares A.
Chamorro M.
0
3
W
Gonzales E.
Chamorro M.
2
3
W
Chamorro M.
Gonzales E.
2
3
L
Pomares J.
Chamorro M.
3
1
L
Sanchez G.
Chamorro M.
2
3
W
View All