zhang-michael
W
L
W
W
W
W
W
W
W
W

chau-henry
W
L
L
L
L
L
L
W
W
W
zhang-michael Last Match Played stats
Gandhi P. vs Zhang M. in the TT Cup on Sun, 21 Jul '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Gandhi P. (H) | Zhang M. (A) |
---|---|---|
Points | ||
Points won | 29 | 40 |
Max points in a row | 7 | 8 |
Comeback to win | 1 | 4 |
Biggest lead | 4 | 5 |
Service points won | 17/34 (50%) | 23/35 (66%) |
Receiver points won | 12/35 (34%) | 17/34 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 5/9 (56%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 5 | 8 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 4 |
Service points won | 2/8 (25%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
chau-henry Last Match Played stats
Chau H. vs Zhang B. in the TT Cup on Wed, 24 Apr '24
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Chau H. (H) | Zhang B. (A) |
---|---|---|
Points | ||
Points won | 37 | 33 |
Max points in a row | 6 | 7 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 8 |
Service points won | 17/35 (49%) | 15/35 (43%) |
Receiver points won | 20/35 (57%) | 18/35 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 0/6 (0%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/6 (100%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
zhang-michael And chau-henry Recently Played
zhang-michael
Gandhi P.
Zhang M.
1
3
W
Zhang M.
Gaurang R.
3
0
W
Wang C.
Zhang M.
3
1
L
Zhang M.
Cheng H.
1
3
L
Cheng H.
Zhang M.
1
3
W
Zhang M.
Dhawan A.
3
0
W
Dewitt R.
Zhang M.
1
3
W
Jeong A.
Zhang M.
3
2
L
Robbins B.
Zhang M.
1
3
W
Jeong A.
Zhang M.
3
2
L
Zhang M.
Ouyang A.
3
0
W
Dewitt R.
Zhang M.
0
3
W
Robbins B.
Zhang M.
1
3
W
Zhang M.
Jeong A.
1
3
L
Dewitt R.
Zhang M.
1
3
W
Robbins B.
Zhang M.
3
2
L
Zhang M.
Chau H.
3
1
W
Dewitt R.
Zhang M.
3
1
L
Zhang M.
Robbins B.
3
2
W
Mugren I.
Zhang M.
3
1
L
Zhang M.
Robbins B.
3
2
W
Dewitt R.
Zhang M.
3
1
L
Zhang M.
Dewitt R.
3
2
W
Zhang M.
Robbins B.
3
2
W
Zhang M.
Dewitt R.
3
1
W
Zhang M.
Shtofmakher S.
3
1
W
Zhang M.
Capasso A.
3
0
W
Dewitt R.
Zhang M.
1
3
W
Capasso A.
Zhang M.
0
3
W
Zhang M.
Jesse OH.
3
0
W
chau-henry
Chau H.
Zhang B.
3
1
W
Zhang B.
Chau H.
0
3
W
Wang L.
Chau H.
0
3
W
Chau H.
Jain S.
3
2
W
Chau H.
Zhang B.
0
3
L
Wang L.
Chau H.
0
3
W
Feng J.
Chau H.
3
2
L
Chau H.
Zhang B.
3
0
W
Robbins B.
Chau H.
3
0
L
Wang L.
Chau H.
1
3
W
Zhou Z.
Chau H.
0
3
W
Chau H.
Robbins B.
2
3
L
Dewitt R.
Chau H.
2
3
W
Chau H.
Dewitt R.
0
3
L
Feng J.
Chau H.
2
3
W
Semen K.
Chau H.
2
3
W
Gaurang R.
Chau H.
3
0
L
Chau H.
Dewitt R.
0
3
L
Jeong A.
Chau H.
3
2
L
Gaurang R.
Chau H.
3
0
L
Meneses L.
Chau H.
1
3
W
Chau H.
Gaurang R.
1
3
L
Meneses L.
Chau H.
3
1
L
Dewitt R.
Chau H.
3
0
L
Dhawan A.
Chau H.
3
1
L
Dhawan A.
Chau H.
3
1
L
Chau H.
Meneses L.
1
3
L
Chau H.
Jesse OH.
3
2
W
Chau H.
Robbins B.
3
2
W
Jesse OH.
Chau H.
2
3
W
View All