zhang-michael
W
L
W
W
W
W
W
W
W
W

jeong-alex
W
L
W
W
W
W
L
L
W
W
zhang-michael Last Match Played stats
Gandhi P. vs Zhang M. in the TT Cup on Sun, 21 Jul '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Gandhi P. (H) | Zhang M. (A) |
---|---|---|
Points | ||
Points won | 29 | 40 |
Max points in a row | 7 | 8 |
Comeback to win | 1 | 4 |
Biggest lead | 4 | 5 |
Service points won | 17/34 (50%) | 23/35 (66%) |
Receiver points won | 12/35 (34%) | 17/34 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 5/9 (56%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 5 | 8 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 4 |
Service points won | 2/8 (25%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
jeong-alex Last Match Played stats
Jeong A. vs Dewitt R. in the TT Cup on Fri, 8 Mar '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Jeong A. (H) | Dewitt R. (A) |
---|---|---|
Points | ||
Points won | 48 | 47 |
Max points in a row | 3 | 4 |
Comeback to win | 2 | 2 |
Biggest lead | 4 | 5 |
Service points won | 21/46 (46%) | 22/49 (45%) |
Receiver points won | 27/49 (55%) | 25/46 (54%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 2 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
zhang-michael And jeong-alex Recently Played
zhang-michael
Gandhi P.
Zhang M.
1
3
W
Zhang M.
Gaurang R.
3
0
W
Wang C.
Zhang M.
3
1
L
Zhang M.
Cheng H.
1
3
L
Cheng H.
Zhang M.
1
3
W
Zhang M.
Dhawan A.
3
0
W
Dewitt R.
Zhang M.
1
3
W
Jeong A.
Zhang M.
3
2
L
Robbins B.
Zhang M.
1
3
W
Jeong A.
Zhang M.
3
2
L
Zhang M.
Ouyang A.
3
0
W
Dewitt R.
Zhang M.
0
3
W
Robbins B.
Zhang M.
1
3
W
Zhang M.
Jeong A.
1
3
L
Dewitt R.
Zhang M.
1
3
W
Robbins B.
Zhang M.
3
2
L
Zhang M.
Chau H.
3
1
W
Dewitt R.
Zhang M.
3
1
L
Zhang M.
Robbins B.
3
2
W
Mugren I.
Zhang M.
3
1
L
Zhang M.
Robbins B.
3
2
W
Dewitt R.
Zhang M.
3
1
L
Zhang M.
Dewitt R.
3
2
W
Zhang M.
Robbins B.
3
2
W
Zhang M.
Dewitt R.
3
1
W
Zhang M.
Shtofmakher S.
3
1
W
Zhang M.
Capasso A.
3
0
W
Dewitt R.
Zhang M.
1
3
W
Capasso A.
Zhang M.
0
3
W
Zhang M.
Jesse OH.
3
0
W
jeong-alex
Jeong A.
Dewitt R.
3
2
W
Jeong A.
Gaurang R.
3
1
W
Jeong A.
Chau H.
3
2
W
Jeong A.
Dewitt R.
3
2
W
Robbins B.
Jeong A.
0
3
W
Robbins B.
Jeong A.
3
1
L
Jeong A.
Meneses L.
3
0
W
Oba D.
Jeong A.
3
0
L
Jeong A.
Heo S.
3
2
W
Oba D.
Jeong A.
1
3
W
Heo S.
Jeong A.
2
3
W
Jeong A.
Robbins B.
3
2
W
Jeong A.
Zhang M.
3
2
W
Ouyang A.
Jeong A.
0
3
W
Jeong A.
Zhang M.
3
2
W
Robbins B.
Jeong A.
0
3
W
Jeong A.
Robbins B.
3
0
W
Robbins B.
Jeong A.
3
2
L
Meneses L.
Jeong A.
2
3
W
Jeong A.
Chen S.
3
0
W
Jeong A.
Robbins B.
3
1
W
Dewitt R.
Jeong A.
3
0
L
Zhang M.
Jeong A.
1
3
W
Jeong A.
Dhawan A.
3
1
W
Jeong A.
Dhawan A.
3
0
W
Jeong A.
Robbins B.
3
2
W
Jeong A.
Meneses L.
0
3
L
Oba D.
Jeong A.
3
1
L
Jeong A.
Chau H.
3
2
W
Jeong A.
Robbins B.
3
2
W
View All