zhao-zihao
W
L
L
W
W
W
W
L
L
W

arinobu-taimu
W
W
L
L
W
L
L
W
W
zhao-zihao Last Match Played stats
Zhao Z. vs Ursu V. in the WTT Feeder Halmstad 2024, MS on Wed, 18 Sep '24
Stats Not Available For This Match
arinobu-taimu Last Match Played stats
Hindersson M. vs Arinobu T. in the ETTU Champions League on Sun, 7 Nov '21
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Hindersson M. (H) | Arinobu T. (A) |
---|---|---|
Points | ||
Points won | 37 | 49 |
Max points in a row | 4 | 9 |
Comeback to win | 2 | 2 |
Biggest lead | 4 | 8 |
Service points won | 21/44 (48%) | 26/42 (62%) |
Receiver points won | 16/42 (38%) | 23/44 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 5 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 2/7 (29%) | 6/6 (100%) |
Receiver points won | 0/6 (0%) | 5/7 (71%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 0 |
Points | ||
Points won | 15 | 13 |
Max points in a row | 2 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 9/14 (64%) | 8/14 (57%) |
Receiver points won | 6/14 (43%) | 5/14 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 4 | 6 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 3/5 (60%) | 4/5 (80%) |
Receiver points won | 1/5 (20%) | 2/5 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
zhao-zihao And arinobu-taimu Recently Played
zhao-zihao
Zhao Z.
Ursu V.
1
3
L
Quan K / Zhao Z
Hagihara K / Suzuki H
2
3
W
Osiro P / Tschanz C
Quan K / Zhao Z
1
3
W
Zhao Z.
Rembert B.
1
3
L
Zhao Z.
Niu G.
2
3
L
Zhao Z.
Yeh C.
3
1
W
Zhao Z.
Verdonschot W.
3
1
W
Zhao Z.
Karlsson K.
0
3
L
Rassenfosse A.
Zhao Z.
0
3
W
Hodaei A.
Zhao Z.
0
3
W
Zhao Z.
Jin T.
0
3
L
Zhao Z.
Ecseki N.
3
1
W
Junsung OH.
Zhao Z.
3
1
L
Lin Y.
Zhao Z.
2
3
W
Zhao Z.
Chuang C.
3
1
W
An Jaehyun
Zhao Z.
1
3
W
Zhao Z.
Yuan L.
1
3
L
Zhao Z.
Groth J.
3
0
W
Chuang C.
Zhao Z.
1
3
W
Wang Chuqin
Zhao Z.
3
0
L
Zhao Z.
Yingbin XU.
W
Chenhao Xu.
Zhao Z.
4
1
L
Xin Xu.
Zhao Z.
4
0
L
Zhao Z.
Duda B.
4
3
W
Jung Y.
Zhao Z.
3
4
W
Zhao Z.
Cassin A.
4
0
W
Zhao Z.
Szudi A.
4
1
W
Xin Xu.
Zhao Z.
4
2
L
Fan Z.
Zhao Z.
4
0
L
Hugo Calderano
Zhao Z.
0
4
W
View All