zhelubenkov-aleksei-evgenievich
L
L
L
W
W
L
W
W
L
L

kiselev-maksim
L
W
W
-
-
-
W
L
W
W
zhelubenkov-aleksei-evgenievich Last Match Played stats
Pishchuk D. vs Zhelubenkov A. in the Liga Pro on Sat, 17 Jun '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Pishchuk D. (H) | Zhelubenkov A. (A) |
---|---|---|
Points | ||
Points won | 48 | 55 |
Max points in a row | 6 | 5 |
Comeback to win | 5 | 3 |
Biggest lead | 3 | 5 |
Service points won | 28/53 (53%) | 30/50 (60%) |
Receiver points won | 20/50 (40%) | 25/53 (47%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 6 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 6/12 (50%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 5 | 0 |
Biggest lead | 1 | 5 |
Service points won | 8/12 (67%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 4/12 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
kiselev-maksim Last Match Played stats
Kiselev M. vs Kupryakov E. in the Liga Pro on Sun, 18 Jun '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Kiselev M. (H) | Kupryakov E. (A) |
---|---|---|
Points | ||
Points won | 49 | 43 |
Max points in a row | 6 | 5 |
Comeback to win | 1 | 3 |
Biggest lead | 5 | 7 |
Service points won | 21/47 (45%) | 17/45 (38%) |
Receiver points won | 28/45 (62%) | 26/47 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 4/8 (50%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 6 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 2 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
zhelubenkov-aleksei-evgenievich And kiselev-maksim Recently Played
zhelubenkov-aleksei-evgenievich
Pishchuk D.
Zhelubenkov A.
2
3
W
Zhelubenkov A.
Pishchuk D.
3
1
W
Zhelubenkov A.
Kurilchik N.
3
1
W
Fedorov V.
Zhelubenkov A.
3
1
L
Zhelubenkov A.
Korolev S.
2
3
L
Pishchuk D.
Zhelubenkov A.
0
3
W
Zhelubenkov A.
Kupryakov E.
2
3
L
Zhelubenkov A.
Kupryakov E.
1
3
L
Zhelubenkov A.
Innazarov A.
2
3
L
Rakhmatov A.
Zhelubenkov A.
0
3
W
Zhelubenkov A.
Kurilchik N.
3
0
W
Pinkovskii P.
Zhelubenkov A.
3
2
L
Zhelubenkov A.
Kurilchik N.
3
2
W
Kupryakov E.
Zhelubenkov A.
3
0
L
Evlampiev V.
Zhelubenkov A.
0
3
W
Zhelubenkov A.
Evlampiev V.
0
3
L
Zhelubenkov A.
Rakhmatov A.
3
2
W
Petrov M.
Zhelubenkov A.
0
3
W
Pinkovskii P.
Zhelubenkov A.
1
3
W
Rakhmatov A.
Zhelubenkov A.
1
3
W
Zhelubenkov A.
Kupryakov E.
0
3
L
Kaplan S.
Zhelubenkov A.
3
2
L
Zhelubenkov A.
Kaplan S.
0
3
L
Kupryakov E.
Zhelubenkov A.
1
3
W
Zhelubenkov A.
Rakhmatov A.
3
0
W
Alexandr Ivanovich Frolov
Zhelubenkov A.
3
1
L
Lukyanov P.
Zhelubenkov A.
1
3
W
Kupryakov E.
Zhelubenkov A.
2
3
W
Zhelubenkov A.
Alexandr Ivanovich Frolov
1
3
L
Kiselev M.
Zhelubenkov A.
3
2
L
kiselev-maksim
Kiselev M.
Kupryakov E.
3
2
W
Cheklin M.
Kiselev M.
0
3
W
Kupryakov E.
Kiselev M.
2
3
W
Kiselev M.
Evlampiev V.
3
1
W
Kiselev M.
Pinkovskii P.
3
1
W
Batalov A.
Kiselev M.
2
3
W
Kiselev M.
Pinkovskii P.
3
0
W
Matveyev I.
Kiselev M.
2
3
W
Fedorov V.
Kiselev M.
3
2
L
Kiselev M.
Pinkovskii P.
1
3
L
Kupryakov E.
Kiselev M.
1
3
W
Kiselev M.
Golovinskii A.
3
1
W
Kupryakov E.
Kiselev M.
2
3
W
Cheklin M.
Kiselev M.
0
3
W
Kiselev M.
Golovinskii A.
1
3
L
Kiselev M.
Kaplan S.
2
3
L
Kiselev M.
Kaplan S.
3
0
W
Kiselev M.
Cheklin M.
3
1
W
Pinkovskii P.
Kiselev M.
3
2
L
Korolev S.
Kiselev M.
-
Korolev S.
Kiselev M.
3
1
L
Kiselev M.
Fedorov V.
3
1
W
Evlampiev V.
Kiselev M.
0
2
W
Pishchuk D.
Kiselev M.
-
Kaplan S.
Kiselev M.
-
Kiselev M.
Cheklin M.
-
Kiselev M.
Zhelubenkov A.
3
2
W
Fedorov V.
Kiselev M.
3
2
L
Kiselev M.
Kaplan S.
3
0
W
Zhelubenkov A.
Kiselev M.
1
3
W
View All