zhitomirskiy-dmitriy
L
L
L
L
L
W
W
L
-
-

chen-dan
L
W
L
W
W
W
W
W
W
W
zhitomirskiy-dmitriy Last Match Played stats
Jinshou Yu. vs Zhitomirskiy D. in the TT Cup on Tue, 26 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Jinshou Yu. (H) | Zhitomirskiy D. (A) |
---|---|---|
Points | ||
Points won | 41 | 44 |
Max points in a row | 6 | 4 |
Comeback to win | 2 | 3 |
Biggest lead | 5 | 3 |
Service points won | 22/43 (51%) | 23/42 (55%) |
Receiver points won | 19/42 (45%) | 21/43 (49%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 4/10 (40%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
chen-dan Last Match Played stats
Chen D. vs Beckett C. in the TT Cup on Wed, 10 Sep '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Chen D. (H) | Beckett C. (A) |
---|---|---|
Points | ||
Points won | 33 | 20 |
Max points in a row | 7 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 17/27 (63%) | 10/26 (38%) |
Receiver points won | 16/26 (62%) | 10/27 (37%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
zhitomirskiy-dmitriy And chen-dan Recently Played
zhitomirskiy-dmitriy
Jinshou Yu.
Zhitomirskiy D.
1
3
W
Zhitomirskiy D.
Jinshou Yu.
0
3
L
Zhitomirskiy D.
Xiong C.
2
3
L
Zhitomirskiy D.
Chen D.
0
3
L
Zhitomirskiy D.
Nipul S.
1
3
L
Chowdhury H.
Zhitomirskiy D.
1
3
W
Nipul S.
Zhitomirskiy D.
0
3
W
Zhitomirskiy D.
Jinshou Yu.
3
1
W
Zhitomirskiy D.
Nipul S.
0
3
L
Zhitomirskiy D.
Jinshou Yu.
3
1
W
Nipul S.
Zhitomirskiy D.
0
3
W
Hossain Z.
Zhitomirskiy D.
0
3
W
Ravi C.
Zhitomirskiy D.
3
1
L
Zhitomirskiy D.
Metz T.
0
3
L
Zhitomirskiy D.
Ravi C.
0
3
L
Zhitomirskiy D.
Malin L.
1
3
L
Zhitomirskiy D.
Ravi C.
0
3
L
Mayank M.
Zhitomirskiy D.
3
2
L
Ravi C.
Zhitomirskiy D.
1
3
W
Zhitomirskiy D.
Chen D.
2
3
L
Ravi C.
Zhitomirskiy D.
3
1
L
Zhitomirskiy D.
Chang L.
0
3
L
Zhitomirskiy D.
Chen D.
0
3
L
Zhitomirskiy D.
Ravi C.
1
3
L
Chandrasekaran S.
Zhitomirskiy D.
3
1
L
Shah M.
Zhitomirskiy D.
0
3
W
Ravi C.
Zhitomirskiy D.
2
3
W
Zhitomirskiy D.
Chandrasekaran S.
1
3
L
Nader F.
Zhitomirskiy D.
-
Soliman A.
Zhitomirskiy D.
-
chen-dan
Chen D.
Beckett C.
3
0
W
Beckett C.
Chen D.
0
3
W
Mohanty R.
Chen D.
3
1
L
Chen D.
Sapezhnikov A.
0
3
L
Xiong C.
Chen D.
1
3
W
Xiong C.
Chen D.
3
1
L
Chen D.
Jinshou Yu.
3
2
W
Zhitomirskiy D.
Chen D.
0
3
W
Goncharov D.
Chen D.
3
1
L
Kothapalli H.
Chen D.
3
0
L
Chen D.
Soliman A.
2
3
L
Goncharov D.
Chen D.
3
0
L
Chen D.
Alapat S.
3
1
W
Chen D.
Alapat S.
3
2
W
Kumar V.
Chen D.
3
0
L
Mohanty R.
Chen D.
3
0
L
Yang R.
Chen D.
3
1
L
Chang L.
Chen D.
2
3
W
Chen D.
Sapezhnikov A.
2
3
L
Yang R.
Chen D.
3
0
L
Mayank M.
Chen D.
3
2
L
Chen D.
Ravi C.
3
0
W
Mayank M.
Chen D.
3
0
L
Zhitomirskiy D.
Chen D.
2
3
W
Chen D.
Chang L.
3
1
W
Chen D.
Ravi C.
3
1
W
Zhitomirskiy D.
Chen D.
0
3
W
Chang L.
Chen D.
0
3
W
Chen D.
Sapezhnikov A.
3
2
W
Chen D.
Sapezhnikov A.
3
1
W
View All