zhou-qihao
W
L
L
W
L
W
W
W
W
L

kou-lei
L
W
L
L
L
W
L
W
W
L
zhou-qihao Last Match Played stats
Zhou Q. vs Aruna Q. in the United States Smash 2025, MS on Mon, 7 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Zhou Q. (H) | Aruna Q. (A) |
---|---|---|
Points | ||
Points won | 24 | 33 |
Max points in a row | 5 | 6 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 4 |
Service points won | 10/29 (34%) | 14/28 (50%) |
Receiver points won | 14/28 (50%) | 19/29 (66%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 1 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 2/10 (20%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 8/10 (80%) |
Service errors | 0 | 0 |
kou-lei Last Match Played stats
Kou L. vs Pitchford L. in the World Championships 2021, MS on Tue, 23 Nov '21
ALL
1ST
2ND
3RD
4TH
5TH
6TH
Final Score : 2 - 4
stats | Kou L. (H) | Pitchford L. (A) |
---|---|---|
Points | ||
Points won | 55 | 64 |
Max points in a row | 4 | 5 |
Comeback to win | 2 | 3 |
Biggest lead | 3 | 4 |
Service points won | 31/61 (51%) | 34/58 (59%) |
Receiver points won | 24/58 (41%) | 30/61 (49%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 7/12 (58%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 5/12 (42%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/9 (56%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 2/8 (25%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 2 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 0 |
zhou-qihao And kou-lei Recently Played
zhou-qihao
Zhou Q.
Aruna Q.
0
3
L
Zhou Q.
Bertelsmeier A.
1
3
L
Zhou Q.
Lebrun A.
2
3
L
Xiang Peng
Zhou Q.
1
3
W
Zhou Q.
Shinozuka Hiroto
3
1
W
Cho S.
Zhou Q.
0
3
W
Zhou Q.
Matsushima S.
1
3
L
Xiang P / XU Y
Yuan L / Zhou Q
3
2
L
Zhou Q.
Oikawa M.
3
2
W
Yuan L / Zhou Q
Ho K K / Yiu K T
3
2
L
Yuan L / Zhou Q
Park Gan / Park Gyu
3
1
L
Zhou Q.
Yuan L.
3
0
W
Pucar T.
Zhou Q.
3
1
L
Hamada K.
Zhou Q.
1
3
W
Xue F / Zhou Q
Sun W / Xu H
3
1
L
Niu G.
Zhou Q.
0
3
W
Park G.
Zhou Q.
0
3
W
Xue F / Zhou Q
KIM M / Park G
3
0
L
Rassenfosse A.
Zhou Q.
0
3
W
Xue F / Zhou Q
Hamada K / Yokotani J
3
1
L
Jang S.
Zhou Q.
0
3
W
Xue F / Zhou Q
Kim D / Kwak Y B
3
0
L
Stumper K.
Zhou Q.
3
2
L
Zhou Q.
Mino A.
3
0
W
Chen Y / Niu G
Xue F / Zhou Q
3
0
L
Zhou Q.
Jarvis T.
3
0
W
KIM M / Park G
Xue F / Zhou Q
2
3
W
Zhou Q.
Besnier C.
3
1
W
Cho K / Lee Seungh
Xue F / Zhou Q
0
3
W
Xiang P / Yuan L
Xue F / Zhou Q
3
1
L
kou-lei
Kou L.
Pitchford L.
2
4
L
Assar O.
Kou L.
4
3
L
Kou L.
Hmam A.
4
0
W
Sipos R.
Kou L.
2
4
W
Kulczycki S.
Kou L.
0
4
W
Nuytinck C.
Kou L.
0
4
W
Skachkov K.
Kou L.
4
1
L
Jancarik L.
Kou L.
4
0
L
Kou L.
Stoyanov N.
4
1
W
Kallberg A.
Kou L.
4
1
L
De Nodrest L.
Kou L.
0
4
W
Kou L.
Freitas M.
0
3
L
Kou L.
Yan A.
1
4
L
Pitchford L.
Kou L.
4
2
L
Skachkov K.
Kou L.
1
4
W
Pucar T.
Kou L.
4
1
L
Groth J.
Kou L.
4
0
L
Nuytinck C.
Kou L.
2
4
W
Kou L.
Shibaev A.
4
1
W
Ionescu O.
Kou L.
2
4
W
Kou L.
Liang J.
1
4
L
Kou L.
Yarashenka V.
4
0
W
Zhou Q.
Kou L.
4
1
L
Kou L.
Ovtcharov D.
0
4
L
Kou L.
Togami S.
2
4
L
Kou L.
Kubik M.
4
0
W
Kou L.
Karlsson K.
3
4
L
Kou L.
Olah B.
4
2
W
Kou L.
Stoyanov N.
4
0
W
Park G.
Kou L.
4
1
L
View All