ziuzikov-petr
L
W
L
W
L
W
L
L
L
W

kirilenko-andrey
W
W
L
W
W
W
W
L
W
L
ziuzikov-petr Last Match Played stats
Thai N. vs Ziuzikov P. in the Liga Pro on Sat, 6 Aug '22
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Thai N. (H) | Ziuzikov P. (A) |
---|---|---|
Points | ||
Points won | 33 | 17 |
Max points in a row | 10 | 5 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 16/25 (64%) | 8/25 (32%) |
Receiver points won | 17/25 (68%) | 9/25 (36%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 7 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 7 | 5 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 5/9 (56%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
kirilenko-andrey Last Match Played stats
Chahur V. vs Kirilenko A. in the Liga Pro on Mon, 12 Jun '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Chahur V. (H) | Kirilenko A. (A) |
---|---|---|
Points | ||
Points won | 45 | 48 |
Max points in a row | 5 | 5 |
Comeback to win | 5 | 2 |
Biggest lead | 5 | 5 |
Service points won | 25/47 (53%) | 26/46 (57%) |
Receiver points won | 20/46 (43%) | 22/47 (47%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 2 |
Service points won | 7/10 (70%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/9 (56%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 5 |
Comeback to win | 5 | 0 |
Biggest lead | 1 | 5 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
ziuzikov-petr And kirilenko-andrey Recently Played
ziuzikov-petr
Thai N.
Ziuzikov P.
3
0
L
Ziuzikov P.
Thai N.
0
3
L
Ziuzikov P.
Aleksandrovskiy M.
3
0
W
Novikov I.
Ziuzikov P.
1
3
W
Ziuzikov P.
Nikolaev A.
3
0
W
Ziuzikov P.
Aleksandrovskiy M.
1
3
L
Gritsenko A.
Ziuzikov P.
3
0
L
Ziuzikov P.
Novikov I.
0
3
L
Novikov I.
Ziuzikov P.
0
3
W
Ziuzikov P.
Kirilenko A.
2
3
L
Afanasyev I.
Ziuzikov P.
3
1
L
Putilovsky V.
Ziuzikov P.
3
0
L
Telegin S.
Ziuzikov P.
3
0
L
Putilovsky V.
Ziuzikov P.
1
3
W
Ziuzikov P.
Mekhasiuk I.
3
2
W
Ziuzikov P.
Mekhasiuk I.
2
3
L
Telegin S.
Ziuzikov P.
2
3
W
Ziuzikov P.
Mekhasiuk I.
3
1
W
Chahur V.
Ziuzikov P.
1
3
W
Ziuzikov P.
Zolotov A.
0
3
L
Girevenkov A.
Ziuzikov P.
3
0
L
Zolotov A.
Ziuzikov P.
2
3
W
Ziuzikov P.
Shishko Y.
1
3
L
Ziuzikov P.
Korneev D.
3
1
W
Kuznetsov A.
Ziuzikov P.
3
2
L
Ziuzikov P.
Minchenkov I.
3
2
W
Korneev D.
Ziuzikov P.
3
2
L
Kuznetsov A.
Ziuzikov P.
3
1
L
Kuznetsov A.
Ziuzikov P.
3
1
L
Ziuzikov P.
Bondarenko P.
3
1
W
kirilenko-andrey
Chahur V.
Kirilenko A.
2
3
W
Lyfenko N.
Kirilenko A.
3
2
L
Kirilenko A.
Sukharnikov N.
-
Kirilenko A.
Girevenkov A.
2
3
L
Chahur V.
Kirilenko A.
3
2
L
Kirilenko A.
Razinkov D.
1
3
L
Razinkov D.
Kirilenko A.
2
3
W
Grebenyuk B.
Kirilenko A.
2
3
W
Kirilenko A.
Tsitselsky A.
3
2
W
Kirilenko A.
Mekhasiuk I.
3
2
W
Kirilenko A.
Mekhasiuk I.
3
1
W
Shkurko A.
Kirilenko A.
1
3
W
Kirilenko A.
Loginov S.
3
1
W
Kirilenko A.
Ilyukhin E.
2
3
L
Kirilenko A.
Evlakhin D.
3
2
W
Lopatin S.
Kirilenko A.
3
1
L
Kutenkov D.
Kirilenko A.
3
2
L
Kirilenko A.
Soldatov I.
3
1
W
Soldatov I.
Kirilenko A.
1
3
W
Reznikov M.
Kirilenko A.
0
3
W
Kirilenko A.
Turabekov T.
3
2
W
Kirilenko A.
Prokhorov A.
3
1
W
Kirilenko A.
Kutenkov D.
0
3
L
Kirilenko A.
Kutenkov D.
3
1
W
Kirilenko A.
Turabekov T.
3
0
W
Reznikov M.
Kirilenko A.
1
3
W
Prokhorov A.
Kirilenko A.
1
3
W
Turabekov T.
Kirilenko A.
3
1
L
Kirilenko A.
Evlakhin D.
3
0
W
Kutenkov D.
Kirilenko A.
3
1
L
View All