zlamar-jaromir
W
W
W
W
L
W
L
W
L
W

grossu-andrej
W
W
L
W
W
L
W
W
L
L
zlamar-jaromir Last Match Played stats
Zlamar J. vs Figel J. in the Setka Cup on Tue, 29 Mar '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Zlamar J. (H) | Figel J. (A) |
---|---|---|
Points | ||
Points won | 42 | 47 |
Max points in a row | 11 | 6 |
Comeback to win | 4 | 2 |
Biggest lead | 7 | 7 |
Service points won | 23/44 (52%) | 26/45 (58%) |
Receiver points won | 19/45 (42%) | 21/44 (48%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 9 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 4 | 4 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
grossu-andrej Last Match Played stats
Jakubsky F. vs Grossu A. in the TT Cup on Mon, 28 Oct '24
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Jakubsky F. (H) | Grossu A. (A) |
---|---|---|
Points | ||
Points won | 21 | 34 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 12/27 (44%) | 19/28 (68%) |
Receiver points won | 9/28 (32%) | 15/27 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 4 | 2 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
zlamar-jaromir And grossu-andrej Recently Played
zlamar-jaromir
Zlamar J.
Figel J.
2
3
L
Figel J.
Zlamar J.
2
3
W
Zlamar J.
Grossu A.
3
0
W
Zlamar J.
Vorisek T.
3
1
W
Zlamar J.
Vorisek T.
3
1
W
Zlamar J.
Grossu A.
3
0
W
Vorisek T.
Zlamar J.
0
3
W
Krames Jr J.
Zlamar J.
1
3
W
Jadrny S.
Zlamar J.
1
3
W
Jadrny S.
Zlamar J.
3
0
L
Zlamar J.
Skala R.
3
2
W
Zlamar J.
Shilgan P.
2
3
L
Merta J.
Zlamar J.
1
3
W
Zlamar J.
Shilgan P.
1
3
L
Zlamar J.
Mara M.
3
0
W
grossu-andrej
Jakubsky F.
Grossu A.
0
3
W
Kadavy O.
Grossu A.
3
0
L
Grossu A.
Jakubsky F.
0
3
L
Nadvornik V.
Grossu A.
3
1
L
Grossu A.
Dura M.
3
2
W
Grossu A.
Jakubsky F.
3
0
W
Nadvornik V.
Grossu A.
0
3
W
Dura M.
Grossu A.
2
3
W
Grossu A.
Dvorak P.
3
0
W
Dvorak P.
Grossu A.
1
3
W
Grossu A.
Jakubsky F.
2
3
L
Kadavy O.
Grossu A.
3
0
L
Grossu A.
Benak V.
3
2
W
Benak V.
Grossu A.
1
3
W
Grossu A.
Dvorak P.
3
2
W
Dura M.
Grossu A.
3
1
L
Dvorak P.
Grossu A.
0
3
W
Benak V.
Grossu A.
3
0
L
Grossu A.
Dvorak P.
1
3
L
Dura M.
Grossu A.
3
1
L
Dvorak P.
Grossu A.
1
3
W
Grossu A.
Hanl A.
3
1
W
Grossu A.
Dvorak P.
1
3
L
Grossu A.
Soucek L.
3
1
W
Grossu A.
Soucek L.
3
1
W
Grossu A.
Benak V.
2
3
L
Grossu A.
Dvorak P.
3
1
W
Grossu A.
Soucek L.
3
2
W
Grossu A.
Jicha D.
0
3
L
Grossu A.
Strejc F.
1
3
L
View All