zlamar-jaromir
W
W
W
W
L
W
L
W
L
W

skala-radek
W
L
L
L
L
W
L
L
W
W
zlamar-jaromir Last Match Played stats
Zlamar J. vs Figel J. in the Setka Cup on Tue, 29 Mar '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Zlamar J. (H) | Figel J. (A) |
---|---|---|
Points | ||
Points won | 42 | 47 |
Max points in a row | 11 | 6 |
Comeback to win | 4 | 2 |
Biggest lead | 7 | 7 |
Service points won | 23/44 (52%) | 26/45 (58%) |
Receiver points won | 19/45 (42%) | 21/44 (48%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 9 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 4 | 4 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
skala-radek Last Match Played stats
Rukliatsou U. vs Skala R. in the ETTU U21 European Championship 2021, MS on Wed, 10 Nov '21
ALL
1ST
2ND
3RD
4TH
5TH
6TH
Final Score : 4 - 2
stats | Rukliatsou U. (H) | Skala R. (A) |
---|---|---|
Points | ||
Points won | 56 | 53 |
Max points in a row | 7 | 9 |
Comeback to win | 2 | 2 |
Biggest lead | 6 | 9 |
Service points won | 37/55 (67%) | 35/54 (65%) |
Receiver points won | 19/54 (35%) | 18/55 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 8/10 (80%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 9 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 9 |
Service points won | 1/6 (17%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/6 (83%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 8/10 (80%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 2/10 (20%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 8/10 (80%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 2/10 (20%) |
Service errors | 0 | 0 |
zlamar-jaromir And skala-radek Recently Played
zlamar-jaromir
Zlamar J.
Figel J.
2
3
L
Figel J.
Zlamar J.
2
3
W
Zlamar J.
Grossu A.
3
0
W
Zlamar J.
Vorisek T.
3
1
W
Zlamar J.
Vorisek T.
3
1
W
Zlamar J.
Grossu A.
3
0
W
Vorisek T.
Zlamar J.
0
3
W
Krames Jr J.
Zlamar J.
1
3
W
Jadrny S.
Zlamar J.
1
3
W
Jadrny S.
Zlamar J.
3
0
L
Zlamar J.
Skala R.
3
2
W
Zlamar J.
Shilgan P.
2
3
L
Merta J.
Zlamar J.
1
3
W
Zlamar J.
Shilgan P.
1
3
L
Zlamar J.
Mara M.
3
0
W
skala-radek
Rukliatsou U.
Skala R.
4
2
L
Ban I.
Skala R.
4
2
L
Radovic F.
Skala R.
3
3
-
Levenko A.
Skala R.
4
2
L
Skala R.
Khanin A.
4
3
W
Skala R.
Shilgan P.
3
1
W
Skala R.
Shilgan P.
3
0
W
Zlamar J.
Skala R.
3
2
L
Skala R.
Jadrny S.
3
1
W
Prida K.
Skala R.
0
3
W
Prida K.
Skala R.
0
3
W
Skala R.
Merta J.
3
1
W
Skala R.
Mara M.
3
0
W
Skala R.
Zaboj M.
3
0
W
Maruniak D.
Skala R.
1
3
W
Skala R.
Jadrny S.
3
1
W
Skala R.
Zaboj M.
3
1
W
Stusek M.
Skala R.
3
2
L
Stusek M.
Skala R.
3
2
L
Skala R.
Jadrny S.
3
1
W
Skala R.
Zaboj M.
3
1
W
Skala R.
Grela A.
1
3
L
Kulpa K.
Skala R.
3
1
L
Chen A.
Skala R.
3
2
L
Skala R.
Rossi C.
0
4
L
Juhasz P.
Skala R.
1
3
W
Skala R.
Stumper K.
0
3
L
Skala R.
Jonack D.
1
3
L
Kordoutis I.
Skala R.
2
3
W
Skala R.
Bjurstrom J.
3
0
W
View All