zobac-michal
W
W
W
W
L
L
L
L
L
L

mastera-martin
W
W
W
W
L
L
L
L
W
W
zobac-michal Last Match Played stats
Zobac M. vs Lengal D. in the Czech Liga Pro on Sun, 29 Jun '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Zobac M. (H) | Lengal D. (A) |
---|---|---|
Points | ||
Points won | 38 | 48 |
Max points in a row | 4 | 5 |
Comeback to win | 1 | 1 |
Biggest lead | 6 | 5 |
Service points won | 16/43 (37%) | 21/43 (49%) |
Receiver points won | 22/43 (51%) | 27/43 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 3/8 (38%) | 1/9 (11%) |
Receiver points won | 8/9 (89%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
mastera-martin Last Match Played stats
Mastera M. vs Krcal R. in the Czech Liga Pro on Fri, 27 Jun '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Mastera M. (H) | Krcal R. (A) |
---|---|---|
Points | ||
Points won | 28 | 37 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 5 |
Service points won | 17/32 (53%) | 22/33 (67%) |
Receiver points won | 11/33 (33%) | 15/32 (47%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 8/13 (62%) | 9/13 (69%) |
Receiver points won | 4/13 (31%) | 5/13 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
zobac-michal And mastera-martin Recently Played
zobac-michal
Zobac M.
Lengal D.
2
3
L
Zobac M.
Kucera M.
3
0
W
Stehlik O.
Zobac M.
2
3
W
Zobac M.
Lengal D.
3
2
W
Zobac M.
Volhejn J.
3
0
W
Bartik T.
Zobac M.
1
3
W
Lengal D.
Zobac M.
0
3
W
Zobac M.
Volhejn J.
1
3
L
Zobac M.
Lengal D.
3
1
W
Zobac M.
Volhejn J.
1
3
L
Zobac M.
Lengal D.
3
0
W
Bartik T.
Zobac M.
3
2
L
Mastera M.
Zobac M.
3
2
L
Zobac M.
Volhejn J.
3
0
W
Polak O.
Zobac M.
0
3
W
Zobac M.
Mastera M.
2
3
L
Bartik T.
Zobac M.
3
0
L
Bartik T.
Zobac M.
3
1
L
Volhejn J.
Zobac M.
1
3
W
Zobac M.
Hanak J.
3
0
W
Zobac M.
Bartik T.
3
0
W
Volhejn J.
Zobac M.
1
3
W
Zobac M.
Bartik T.
3
1
W
Kucera M.
Zobac M.
0
3
W
Lengal D.
Zobac M.
3
1
L
Zobac M.
Volhejn J.
2
3
L
Zobac M.
Lengal D.
0
3
L
Bartik T.
Zobac M.
3
2
L
Zobac M.
Krcal R.
1
3
L
Zobac M.
Kucera M.
0
3
L
mastera-martin
Mastera M.
Krcal R.
0
3
L
Mastera M.
Krcal R.
3
0
W
Lovl J.
Mastera M.
3
1
L
Mastera M.
Stehlik O.
2
3
L
Vosyka R.
Mastera M.
2
3
W
Lengal D.
Mastera M.
3
2
L
Krcal R.
Mastera M.
3
0
L
Mastera M.
Vosyka R.
3
2
W
Mastera M.
Volhejn J.
3
0
W
Mastera M.
Krcal R.
3
1
W
Vosyka L.
Mastera M.
0
3
W
Mastera M.
Volhejn J.
2
3
L
Mastera M.
Zobac M.
3
2
W
Mastera M.
Polak O.
3
2
W
Mastera M.
Volhejn J.
3
2
W
Zobac M.
Mastera M.
2
3
W
Mastera M.
Hanak J.
3
0
W
Mastera M.
Hanak J.
3
0
W
Polak O.
Mastera M.
3
0
L
Mastera M.
Vosyka R.
3
1
W
Mastera M.
Hanak J.
3
1
W
Babinek J.
Mastera M.
2
3
W
Mastera M.
Ruzicka J.
3
0
W
Hanak J.
Mastera M.
1
3
W
Bartik T.
Mastera M.
3
2
L
Zobac M.
Mastera M.
3
0
L
Mastera M.
Lengal D.
0
3
L
Bartik T.
Mastera M.
3
1
L
Mastera M.
Brom V.
3
1
W
Mastera M.
Brom V.
3
1
W
View All