zochniak-jakub
L
W
L
W
W
W
W
W
W
W

kotwica-dawid
L
L
W
L
L
W
L
L
L
W
zochniak-jakub Last Match Played stats
Zochniak J. vs Misiak M. in the TT Elite Series on Fri, 26 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Zochniak J. (H) | Misiak M. (A) |
---|---|---|
Points | ||
Points won | 37 | 35 |
Max points in a row | 6 | 6 |
Comeback to win | 3 | 0 |
Biggest lead | 6 | 6 |
Service points won | 18/36 (50%) | 17/36 (47%) |
Receiver points won | 19/36 (53%) | 18/36 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 1/7 (14%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/7 (86%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
kotwica-dawid Last Match Played stats
Kotwica D. vs Brud S. in the TT Elite Series on Fri, 26 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Kotwica D. (H) | Brud S. (A) |
---|---|---|
Points | ||
Points won | 49 | 48 |
Max points in a row | 6 | 9 |
Comeback to win | 2 | 3 |
Biggest lead | 4 | 7 |
Service points won | 28/51 (55%) | 25/46 (54%) |
Receiver points won | 21/46 (46%) | 23/51 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 8/10 (80%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 5/9 (56%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 7 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 1 |
zochniak-jakub And kotwica-dawid Recently Played
zochniak-jakub
Zochniak J.
Misiak M.
3
1
W
Zochniak J.
Kotwica D.
3
2
W
Zochniak J.
Brud S.
3
2
W
Zochniak J.
Misiak M.
3
1
W
Zochniak J.
Kotwica D.
3
0
W
Zochniak J.
Brud S.
2
3
L
Brud S.
Zochniak J.
3
1
L
Rudomina K.
Zochniak J.
1
3
W
Lukaszewski M.
Zochniak J.
1
3
W
Kotwica D.
Zochniak J.
3
1
L
Kujawa F.
Zochniak J.
2
3
W
Rudomina K.
Zochniak J.
2
3
W
Lilien A.
Zochniak J.
3
1
L
Kujawa F.
Zochniak J.
1
3
W
Radlo S.
Zochniak J.
3
1
L
Glanowski J.
Zochniak J.
1
3
W
Sobel A.
Zochniak J.
3
0
L
Poliniewicz G.
Zochniak J.
3
0
L
Zochniak J.
Pietraszko L.
2
3
L
Zochniak J.
Linek A.
0
3
L
Krcil F.
Zochniak J.
3
0
L
Glanowski J.
Zochniak J.
0
3
W
Zochniak J.
Rudomina K.
1
3
L
Lilien A.
Zochniak J.
1
3
W
Blocho P.
Zochniak J.
1
3
W
Lukaszewski M.
Zochniak J.
2
3
W
Mleczko B.
Zochniak J.
1
3
W
Kujawa F.
Zochniak J.
0
3
W
Zochniak J.
Michalczyk J.
3
1
W
Zochniak J.
Lilien A.
3
2
W
kotwica-dawid
Kotwica D.
Brud S.
2
3
L
Zochniak J.
Kotwica D.
3
2
L
Misiak M.
Kotwica D.
3
1
L
Kotwica D.
Brud S.
0
3
L
Zochniak J.
Kotwica D.
3
0
L
Misiak M.
Kotwica D.
1
3
W
Lukaszewski M.
Kotwica D.
3
1
L
Kujawa F.
Kotwica D.
3
0
L
Kotwica D.
Rudomina K.
1
3
L
Kotwica D.
Zochniak J.
3
1
W
Brud S.
Kotwica D.
1
3
W
Piecowski M.
Kotwica D.
1
3
W
Kotwica D.
Mugowski A.
3
1
W
Blocho P.
Kotwica D.
0
3
W
Piecowski M.
Kotwica D.
3
0
L
Kotwica D.
Mugowski A.
2
3
L
Blocho P.
Kotwica D.
3
1
L
Kotwica D.
Mugowski A.
3
1
W
Piecowski M.
Kotwica D.
3
0
L
Blocho P.
Kotwica D.
3
1
L
Kotwica D.
Gluszek W.
2
3
L
Kotwica D.
Misiak M.
0
3
L
Kotwica D.
Staniszewski P.
3
2
W
Kotyl K.
Kotwica D.
3
1
L
Sinicki M.
Kotwica D.
3
0
L
Kotwica D.
Zochniak J.
3
2
W
Kotwica D.
Mugowski A.
0
3
L
Piecowski M.
Kotwica D.
3
1
L
Malinowski R.
Kotwica D.
3
0
L
Kotwica D.
Baran S.
3
1
W
View All