zwolinski-piotr
L
L
L
L
W
W
W
L
W
L

baran-mateusz
L
L
L
L
L
L
L
L
L
L
zwolinski-piotr Last Match Played stats
Zwolinski P. vs Moroz A. in the TT Cup on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Zwolinski P. (H) | Moroz A. (A) |
---|---|---|
Points | ||
Points won | 43 | 34 |
Max points in a row | 6 | 3 |
Comeback to win | 2 | 4 |
Biggest lead | 5 | 2 |
Service points won | 19/39 (49%) | 14/38 (37%) |
Receiver points won | 24/38 (63%) | 20/39 (51%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/8 (50%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 4/10 (40%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
baran-mateusz Last Match Played stats
Szewczyk H. vs Baran M. in the TT Cup on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Szewczyk H. (H) | Baran M. (A) |
---|---|---|
Points | ||
Points won | 51 | 47 |
Max points in a row | 5 | 8 |
Comeback to win | 2 | 2 |
Biggest lead | 6 | 6 |
Service points won | 28/49 (57%) | 26/49 (53%) |
Receiver points won | 23/49 (47%) | 21/49 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 14 | 16 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 8/15 (53%) | 9/15 (60%) |
Receiver points won | 6/15 (40%) | 7/15 (47%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 2/8 (25%) | 5/7 (71%) |
Receiver points won | 2/7 (29%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/8 (88%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
baran-mateusz Table tennis Fixtures
11 Jul '25 15:35 (UTC) - TT Cup
11 Jul '25 16:05 (UTC) - TT Cup
11 Jul '25 18:35 (UTC) - TT Cup
11 Jul '25 20:35 (UTC) - TT Cup
11 Jul '25 22:05 (UTC) - TT Cup
View All
zwolinski-piotr And baran-mateusz Recently Played
zwolinski-piotr
Zwolinski P.
Moroz A.
3
1
W
Zwolinski P.
Skorupa J.
2
3
L
Kiejda A.
Zwolinski P.
2
3
W
Zwolinski P.
Sosnowski G.
3
1
W
Moroz A.
Zwolinski P.
1
3
W
Zwolinski P.
Kos K.
3
2
W
Zwolinski P.
Kos K.
2
3
L
Zwolinski P.
Michta M.
2
3
L
Jastrzebowski F.
Zwolinski P.
1
3
W
Zwolinski P.
Moroz A.
0
3
L
Kiejda A.
Zwolinski P.
3
1
L
Zwolinski P.
Kos K.
3
2
W
Zwolinski P.
Dabek M.
3
0
W
Zwolinski P.
Dabek M.
3
2
W
Kos K.
Zwolinski P.
1
3
W
Zwolinski P.
Baran M.
3
1
W
Szewczyk H.
Zwolinski P.
3
0
L
Zwolinski P.
Michta M.
3
2
W
Zwolinski P.
Moroz A.
0
3
L
Zwolinski P.
Caban J.
3
2
W
Zwolinski P.
Domagala P.
1
3
L
Zwolinski P.
Kucharski M.
0
3
L
Zwolinski P.
Szostak M.
2
3
L
Zwolinski P.
Wilk L.
1
3
L
Buklat L.
Zwolinski P.
2
3
W
Szostak M.
Zwolinski P.
2
3
W
Zwolinski P.
Stoszko A.
3
2
W
Zwolinski P.
Mucha G.
1
3
L
Michta M.
Zwolinski P.
1
3
W
Zwolinski P.
Papciak G.
2
3
L
baran-mateusz
Szewczyk H.
Baran M.
3
2
L
Baran M.
Michta M.
1
3
L
Baran M.
Stachera Tomasz
1
3
L
Baran M.
Skorupa J.
2
3
L
Dabek M.
Baran M.
1
3
W
Baran M.
Kiejda A.
0
3
L
Baran M.
Szewczyk H.
2
3
L
Baran M.
Kos K.
0
3
L
Baran M.
Domagala P.
1
3
L
Szewczyk H.
Baran M.
3
1
L
Michta M.
Baran M.
3
0
L
Baran M.
Dabek M.
2
3
L
Zwolinski P.
Baran M.
3
1
L
Kos K.
Baran M.
3
0
L
Szewczyk H.
Baran M.
3
1
L
View All