easytrip-raimol
W
L
L
L
L
L
L
L
L
L

pldt-home-ultera-ultra-fast-hitters
W
W
W
L
W
W
W
L
L
W
easytrip-raimol Last Match Played stats
ECO Oil vs Easytrip-Raimol in the PVL, Open Conference on Thu, 3 Oct '19
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | ECO Oil (H) | Easytrip-Raimol (A) |
---|---|---|
Attacking | ||
Points won | 89 | 76 |
Service points won | 41/88 (47%) | 29/77 (38%) |
Receiver points won | 48/77 (62%) | 47/88 (53%) |
Aces | 5 | 3 |
Max points in a row | 10 | 5 |
Service errors | 10 | 10 |
Other | ||
Timeouts | 2 | 5 |
Attacking | ||
Points won | 14 | 25 |
Service points won | 2/14 (14%) | 13/25 (52%) |
Receiver points won | 12/25 (48%) | 12/14 (86%) |
Aces | 1 | 1 |
Max points in a row | 2 | 5 |
Service errors | 1 | 5 |
Other | ||
Timeouts | 2 | 0 |
Attacking | ||
Points won | 25 | 13 |
Service points won | 17/25 (68%) | 5/13 (38%) |
Receiver points won | 8/13 (62%) | 8/25 (32%) |
Aces | 1 | 0 |
Max points in a row | 10 | 4 |
Service errors | 4 | 0 |
Other | ||
Timeouts | 0 | 2 |
Attacking | ||
Points won | 25 | 21 |
Service points won | 9/24 (38%) | 6/22 (27%) |
Receiver points won | 16/22 (73%) | 15/24 (63%) |
Aces | 2 | 1 |
Max points in a row | 5 | 2 |
Service errors | 4 | 4 |
Other | ||
Timeouts | 0 | 2 |
Attacking | ||
Points won | 25 | 17 |
Service points won | 13/25 (52%) | 5/17 (29%) |
Receiver points won | 12/17 (71%) | 12/25 (48%) |
Aces | 1 | 1 |
Max points in a row | 6 | 2 |
Service errors | 1 | 1 |
Other | ||
Timeouts | 0 | 1 |
pldt-home-ultera-ultra-fast-hitters Last Match Played stats
Sta. Elena Construction vs Pldt Home Ultera Ultra Fast Hitters in the Spikers Turf on Sun, 21 Jul '19
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Sta. Elena Construction (H) | Pldt Home Ultera Ultra Fast Hitters (A) |
---|---|---|
Attacking | ||
Points won | 103 | 102 |
Service points won | 43/102 (42%) | 43/103 (42%) |
Receiver points won | 60/103 (58%) | 59/102 (58%) |
Aces | 6 | 4 |
Max points in a row | 7 | 6 |
Service errors | 11 | 7 |
Other | ||
Timeouts | 9 | 6 |
Attacking | ||
Points won | 25 | 22 |
Service points won | 10/25 (40%) | 7/22 (32%) |
Receiver points won | 15/22 (68%) | 15/25 (60%) |
Aces | 1 | 0 |
Max points in a row | 3 | 3 |
Service errors | 2 | 3 |
Other | ||
Timeouts | 2 | 2 |
Attacking | ||
Points won | 25 | 20 |
Service points won | 13/24 (54%) | 9/21 (43%) |
Receiver points won | 12/21 (57%) | 11/24 (46%) |
Aces | 2 | 2 |
Max points in a row | 7 | 6 |
Service errors | 2 | 0 |
Other | ||
Timeouts | 2 | 1 |
Attacking | ||
Points won | 20 | 25 |
Service points won | 6/21 (29%) | 10/24 (42%) |
Receiver points won | 14/24 (58%) | 15/21 (71%) |
Aces | 0 | 1 |
Max points in a row | 4 | 4 |
Service errors | 3 | 4 |
Other | ||
Timeouts | 2 | 0 |
Attacking | ||
Points won | 18 | 25 |
Service points won | 5/18 (28%) | 12/25 (48%) |
Receiver points won | 13/25 (52%) | 13/18 (72%) |
Aces | 1 | 1 |
Max points in a row | 3 | 5 |
Service errors | 2 | 0 |
Other | ||
Timeouts | 2 | 1 |
Attacking | ||
Points won | 15 | 10 |
Service points won | 9/14 (64%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/14 (36%) |
Aces | 2 | 0 |
Max points in a row | 5 | 4 |
Service errors | 2 | 0 |
Other | ||
Timeouts | 1 | 2 |
easytrip-raimol And pldt-home-ultera-ultra-fast-hitters Recently Played
easytrip-raimol
ECO Oil
Easytrip-Raimol
3
1
L
Ateneo De Manila University
Easytrip-Raimol
3
2
L
Easytrip-Raimol
LPU Pirates
3
1
W
Easytrip-Raimol
Philippine Air Force
1
3
L
Easytrip-Raimol
CEU Scorpions
3
0
W
IEM Phoenix Volley Masters
Easytrip-Raimol
3
1
L
Easytrip-Raimol
Philippine Coastguard
3
2
W
Philippine National Team
Easytrip-Raimol
3
0
L
Cignal HD Spikers
Easytrip-Raimol
3
0
L
Easytrip-Raimol
Sta. Elena Construction
1
3
L
VNS Volleyball Club
Easytrip-Raimol
3
1
L
Easytrip-Raimol
Animo Green Spikers
2
3
L
Easytrip-Raimol
Philippine Army
2
3
L
Philippine Air Force
Easytrip-Raimol
3
0
L
Easytrip-Raimol
Pldt Home Ultera Ultra Fast Hitters
0
3
L
Easytrip-Raimol
Philippine Navy
1
3
L
pldt-home-ultera-ultra-fast-hitters
Sta. Elena Construction
Pldt Home Ultera Ultra Fast Hitters
3
2
L
Pldt Home Ultera Ultra Fast Hitters
Sta. Elena Construction
3
1
W
Philippine Air Force
Pldt Home Ultera Ultra Fast Hitters
3
0
L
Pldt Home Ultera Ultra Fast Hitters
Philippine Air Force
3
2
W
Philippine Air Force
Pldt Home Ultera Ultra Fast Hitters
3
2
L
Philippine Army
Pldt Home Ultera Ultra Fast Hitters
0
3
W
Pldt Home Ultera Ultra Fast Hitters
Philippine National Team
1
3
L
Pldt Home Ultera Ultra Fast Hitters
Philippine Navy
3
0
W
VNS Volleyball Club
Pldt Home Ultera Ultra Fast Hitters
0
3
W
Pldt Home Ultera Ultra Fast Hitters
Philippine Air Force
2
3
L
Philippine Coastguard
Pldt Home Ultera Ultra Fast Hitters
1
3
W
Pldt Home Ultera Ultra Fast Hitters
Cignal HD Spikers
0
3
L
Sta. Elena Construction
Pldt Home Ultera Ultra Fast Hitters
1
3
W
Easytrip-Raimol
Pldt Home Ultera Ultra Fast Hitters
0
3
W
Pldt Home Ultera Ultra Fast Hitters
Animo Green Spikers
3
0
W
IEM Phoenix Volley Masters
Pldt Home Ultera Ultra Fast Hitters
0
3
W
Pldt Home Ultera Ultra Fast Hitters
Philippine Air Force
3
1
W
Philippine Air Force
Pldt Home Ultera Ultra Fast Hitters
2
3
W
Pldt Home Ultera Ultra Fast Hitters
Philippine Air Force
0
3
L
Far Eastern University
Pldt Home Ultera Ultra Fast Hitters
3
1
L
Pldt Home Ultera Ultra Fast Hitters
Cignal HD Spikers
3
2
W
Philippine Navy
Pldt Home Ultera Ultra Fast Hitters
0
3
W
Team Fury
Pldt Home Ultera Ultra Fast Hitters
1
3
W
Pldt Home Ultera Ultra Fast Hitters
Sta. Elena Construction
2
3
L
Pldt Home Ultera Ultra Fast Hitters
Philippine Army
3
1
W
Ateneo-Fudgee Bar
Pldt Home Ultera Ultra Fast Hitters
2
3
W
Pldt Home Ultera Ultra Fast Hitters
Philippine Air Force
3
0
W
Vice Cosmetics Blockbusters
Pldt Home Ultera Ultra Fast Hitters
3
0
L
Cignal HD Spikers
Pldt Home Ultera Ultra Fast Hitters
3
0
L
Pldt Home Ultera Ultra Fast Hitters
Cignal HD Spikers
3
2
W
View All