kenya-pipeline-company
L
L
L
W
W
W
W
W
W
W

alexandria-sporting-club
L
W
W
L
L
W
W
W
kenya-pipeline-company Last Match Played stats
Kenya Pipeline Company vs CF Carthage in the African Club Championship, Women on Tue, 31 May '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Kenya Pipeline Company (H) | CF Carthage (A) |
---|---|---|
Attacking | ||
Points won | 104 | 107 |
Service points won | 33/104 (32%) | 36/107 (34%) |
Receiver points won | 71/107 (66%) | 71/104 (68%) |
Aces | 1 | 0 |
Max points in a row | 5 | 5 |
Service errors | 2 | 8 |
Other | ||
Timeouts | 8 | 8 |
Attacking | ||
Points won | 20 | 25 |
Service points won | 6/20 (30%) | 11/25 (44%) |
Receiver points won | 14/25 (56%) | 14/20 (70%) |
Aces | 0 | 0 |
Max points in a row | 3 | 5 |
Service errors | 0 | 1 |
Other | ||
Timeouts | 2 | 1 |
Attacking | ||
Points won | 25 | 23 |
Service points won | 10/25 (40%) | 8/23 (35%) |
Receiver points won | 15/23 (65%) | 15/25 (60%) |
Aces | 1 | 0 |
Max points in a row | 5 | 4 |
Service errors | 1 | 4 |
Other | ||
Timeouts | 2 | 2 |
Attacking | ||
Points won | 19 | 25 |
Service points won | 3/19 (16%) | 9/25 (36%) |
Receiver points won | 16/25 (64%) | 16/19 (84%) |
Aces | 0 | 0 |
Max points in a row | 3 | 4 |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Attacking | ||
Points won | 25 | 23 |
Service points won | 7/25 (28%) | 5/23 (22%) |
Receiver points won | 18/23 (78%) | 18/25 (72%) |
Aces | 0 | 0 |
Max points in a row | 3 | 3 |
Service errors | 1 | 3 |
Other | ||
Timeouts | 2 | 2 |
Attacking | ||
Points won | 15 | 11 |
Service points won | 7/15 (47%) | 3/11 (27%) |
Receiver points won | 8/11 (73%) | 8/15 (53%) |
Aces | 0 | 0 |
Max points in a row | 5 | 3 |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 2 |
alexandria-sporting-club Last Match Played stats
Kenya Pipeline Company vs Sporting in the African Club Championship, Women on Fri, 22 Mar '19
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Kenya Pipeline Company (H) | Alexandria Sporting Club (A) |
---|---|---|
Attacking | ||
Points won | 100 | 78 |
Service points won | 58/99 (59%) | 37/79 (47%) |
Receiver points won | 42/79 (53%) | 41/99 (41%) |
Aces | 7 | 4 |
Max points in a row | 7 | 5 |
Service errors | 7 | 11 |
Other | ||
Timeouts | 5 | 7 |
Attacking | ||
Points won | 25 | 19 |
Service points won | 15/24 (63%) | 10/20 (50%) |
Receiver points won | 10/20 (50%) | 9/24 (38%) |
Aces | 3 | 1 |
Max points in a row | 6 | 4 |
Service errors | 2 | 4 |
Other | ||
Timeouts | 1 | 2 |
Attacking | ||
Points won | 25 | 27 |
Service points won | 11/26 (42%) | 12/26 (46%) |
Receiver points won | 14/26 (54%) | 15/26 (58%) |
Aces | 1 | 0 |
Max points in a row | 6 | 5 |
Service errors | 3 | 5 |
Other | ||
Timeouts | 2 | 2 |
Attacking | ||
Points won | 25 | 12 |
Service points won | 18/24 (75%) | 6/13 (46%) |
Receiver points won | 7/13 (54%) | 6/24 (25%) |
Aces | 1 | 0 |
Max points in a row | 7 | 3 |
Service errors | 1 | 1 |
Other | ||
Timeouts | 1 | 2 |
Attacking | ||
Points won | 25 | 20 |
Service points won | 14/25 (56%) | 9/20 (45%) |
Receiver points won | 11/20 (55%) | 11/25 (44%) |
Aces | 2 | 3 |
Max points in a row | 4 | 4 |
Service errors | 1 | 1 |
Other | ||
Timeouts | 1 | 1 |
kenya-pipeline-company And alexandria-sporting-club Recently Played
kenya-pipeline-company
Kenya Pipeline Company
CF Carthage
3
2
W
Kenya Pipeline Company
Kenya Commercial Bank
0
3
L
FAP Yaoundé
Kenya Pipeline Company
1
3
W
Kenya Pipeline Company
Ndejje Elites
3
0
W
Kenya Pipeline Company
Al Ahly
1
3
L
El-Wak Wings
Kenya Pipeline Company
0
3
W
C.O. Kélibia
Kenya Pipeline Company
1
3
W
Kenya Pipeline Company
Universite De Wolaita Sodo
3
0
W
Kenya Pipeline Company
CF Carthage
0
3
L
Kenya Pipeline Company
AS Douanes
3
0
W
Alcohol National
Kenya Pipeline Company
0
3
W
Kenya Pipeline Company
ASEC (CIV)
3
0
W
Kenya Pipeline Company
Kenya Prisons
1
3
L
Kenya Prisons
Kenya Pipeline Company
3
0
L
Al Ahly
Kenya Pipeline Company
3
1
L
Kenya Pipeline Company
Alexandria Sporting Club
3
1
W
Kenya Pipeline Company
Shooting
3
0
W
Kenya Pipeline Company
Kenya Prisons
3
2
W
FAP Yaoundé
Kenya Pipeline Company
0
3
W
Kenya Pipeline Company
Dgsp
3
0
W
Vision VC
Kenya Pipeline Company
1
3
W
AL Shams
Kenya Pipeline Company
0
3
W
alexandria-sporting-club
Kenya Pipeline Company
Alexandria Sporting Club
3
1
L
Alexandria Sporting Club
Kenya Commercial Bank
3
1
W
Alexandria Sporting Club
Shooting Club
3
1
W
CS Sfaxien
Alexandria Sporting Club
3
2
L
Al Ahly
Alexandria Sporting Club
3
0
L
Alexandria Sporting Club
DHJ Difaa Hassani Jdidi
3
0
W
Al-Zamalek
Alexandria Sporting Club
0
3
W
Alexandria Sporting Club
AL Murraq
3
0
W
View All