matin-varna-varamin
L
L
W
W
L
L
L
L
W
L

panasonic-panthers
W
W
W
W
W
W
W
W
W
W
matin-varna-varamin Last Match Played stats
Panthers vs M. V. Varamin in the Asian Club Championship, Group A on Fri, 26 Apr '19
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Panasonic Panthers (H) | Matin Varna Varamin (A) |
---|---|---|
Attacking | ||
Points won | 106 | 102 |
Service points won | 35/106 (33%) | 31/102 (30%) |
Receiver points won | 71/102 (70%) | 71/106 (67%) |
Aces | 3 | 5 |
Max points in a row | 4 | 4 |
Service errors | 15 | 11 |
Other | ||
Timeouts | 6 | 9 |
Attacking | ||
Points won | 25 | 20 |
Service points won | 10/25 (40%) | 5/20 (25%) |
Receiver points won | 15/20 (75%) | 15/25 (60%) |
Aces | 1 | 0 |
Max points in a row | 4 | 3 |
Service errors | 3 | 0 |
Other | ||
Timeouts | 1 | 2 |
Attacking | ||
Points won | 25 | 16 |
Service points won | 10/24 (42%) | 2/17 (12%) |
Receiver points won | 15/17 (88%) | 14/24 (58%) |
Aces | 1 | 0 |
Max points in a row | 3 | 3 |
Service errors | 4 | 6 |
Other | ||
Timeouts | 0 | 2 |
Attacking | ||
Points won | 22 | 25 |
Service points won | 6/23 (26%) | 8/24 (33%) |
Receiver points won | 16/24 (67%) | 17/23 (74%) |
Aces | 1 | 3 |
Max points in a row | 3 | 3 |
Service errors | 4 | 2 |
Other | ||
Timeouts | 1 | 1 |
Attacking | ||
Points won | 20 | 25 |
Service points won | 4/20 (20%) | 9/25 (36%) |
Receiver points won | 16/25 (64%) | 16/20 (80%) |
Aces | 0 | 1 |
Max points in a row | 2 | 4 |
Service errors | 2 | 2 |
Other | ||
Timeouts | 2 | 2 |
Attacking | ||
Points won | 14 | 16 |
Service points won | 5/14 (36%) | 7/16 (44%) |
Receiver points won | 9/16 (56%) | 9/14 (64%) |
Aces | 0 | 1 |
Max points in a row | 3 | 3 |
Service errors | 2 | 1 |
Other | ||
Timeouts | 2 | 2 |
panasonic-panthers Last Match Played stats
Panthers vs Suntory Sunbirds in the V League, Playoffs on Sun, 31 Mar '24
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Panasonic Panthers (H) | Suntory Sunbirds (A) |
---|---|---|
Attacking | ||
Points won | 72 | 87 |
Service points won | 12/73 (16%) | 26/86 (30%) |
Receiver points won | 60/86 (70%) | 61/73 (84%) |
Aces | 1 | 2 |
Max points in a row | 3 | 4 |
Service errors | 18 | 16 |
Other | ||
Timeouts | 7 | 4 |
Attacking | ||
Points won | 18 | 25 |
Service points won | 2/18 (11%) | 9/25 (36%) |
Receiver points won | 16/25 (64%) | 16/18 (89%) |
Aces | 0 | 1 |
Max points in a row | 2 | 3 |
Service errors | 4 | 6 |
Other | ||
Timeouts | 2 | 1 |
Attacking | ||
Points won | 35 | 37 |
Service points won | 6/36 (17%) | 7/36 (19%) |
Receiver points won | 29/36 (81%) | 30/36 (83%) |
Aces | 0 | 0 |
Max points in a row | 2 | 2 |
Service errors | 8 | 4 |
Other | ||
Timeouts | 3 | 2 |
Attacking | ||
Points won | 19 | 25 |
Service points won | 4/19 (21%) | 10/25 (40%) |
Receiver points won | 15/25 (60%) | 15/19 (79%) |
Aces | 1 | 1 |
Max points in a row | 3 | 4 |
Service errors | 6 | 6 |
Other | ||
Timeouts | 2 | 1 |
matin-varna-varamin And panasonic-panthers Recently Played
matin-varna-varamin
Panasonic Panthers
Matin Varna Varamin
2
3
W
Matin Varna Varamin
Chennai Spartans
3
1
W
Matin Varna Varamin
Taichung Bank Club
3
0
W
Matin Varna Varamin
Panasonic Panthers
2
3
L
Matin Varna Varamin
Thanh Pho Ho Chi Minh
3
0
W
Matin Varna Varamin
Ports Authority Sports Club
3
0
W
Kaleh Mazandaran
Matin Varna Varamin
3
0
L
Bazargani Javaheri Gonbad
Matin Varna Varamin
3
2
L
Matin Varna Varamin
Shahrvand Arak
1
3
L
Matin Varna Varamin
Kaleh Mazandaran
3
2
W
Matin Varna Varamin
Shahrdari Urmia
3
0
W
Paykan Tehran
Matin Varna Varamin
3
0
L
Shahrvand Arak
Matin Varna Varamin
3
1
L
Ziraat Bankası
Matin Varna Varamin
3
2
L
Belogorie Belgorod
Matin Varna Varamin
3
1
L
Matin Varna Varamin
Mets de Guaynabo
3
0
W
Sada Cruzeiro Vôlei
Matin Varna Varamin
3
0
L
panasonic-panthers
Panasonic Panthers
Suntory Sunbirds
0
3
L
Panasonic Panthers
JT Thunders Hiroshima
3
0
W
Panasonic Panthers
JT Thunders Hiroshima
3
0
W
Panasonic Panthers
JT Thunders Hiroshima
3
0
W
Voreas Hokkaido
Panasonic Panthers
0
3
W
Voreas Hokkaido
Panasonic Panthers
0
3
W
Panasonic Panthers
Suntory Sunbirds
2
3
L
Panasonic Panthers
Suntory Sunbirds
2
3
L
Panasonic Panthers
Sakai Blazers
3
1
W
Panasonic Panthers
Sakai Blazers
3
1
W
Wolfdogs Nagoya
Panasonic Panthers
3
2
L
Wolfdogs Nagoya
Panasonic Panthers
2
3
W
Panasonic Panthers
VC Nagano Tridents
3
0
W
Panasonic Panthers
VC Nagano Tridents
3
0
W
Suntory Sunbirds
Panasonic Panthers
0
3
W
Suntory Sunbirds
Panasonic Panthers
0
3
W
JTEKT Stings
Panasonic Panthers
0
3
W
JTEKT Stings
Panasonic Panthers
0
3
W
Toray Arrows
Panasonic Panthers
0
3
W
Toray Arrows
Panasonic Panthers
1
3
W
Panasonic Panthers
Tokyo Great Bears
3
0
W
Panasonic Panthers
Tokyo Great Bears
3
0
W
JT Thunders Hiroshima
Panasonic Panthers
2
3
W
JT Thunders Hiroshima
Panasonic Panthers
0
3
W
Panasonic Panthers
JTEKT Stings
3
0
W
Panasonic Panthers
JTEKT Stings
3
0
W
Panasonic Panthers
Voreas Hokkaido
3
0
W
Panasonic Panthers
Voreas Hokkaido
3
0
W
Sakai Blazers
Panasonic Panthers
0
3
W
Sakai Blazers
Panasonic Panthers
0
3
W
View All